Helsinki, 1952
Finland, Summer Olympic Games
| How were these Olympics? |
| Country | Gold | Silver | Bronze |
| United States | 40 | 19 | 17 |
| USSR | 22 | 30 | 19 |
| Hungary | 16 | 10 | 16 |
| Sweden | 12 | 13 | 10 |
| Italy | 8 | 9 | 4 |
| Czechoslovakia | 7 | 3 | 3 |
| France | 6 | 6 | 6 |
| Finland | 6 | 3 | 13 |
| Australia | 6 | 2 | 3 |
| Norway | 3 | 2 | - |
| Switzerland | 2 | 6 | 6 |
| South Africa | 2 | 4 | 4 |
| Jamaica | 2 | 3 | - |
| Belgium | 2 | 2 | - |
| Denmark | 2 | 1 | 3 |
| Turkey | 2 | - | 1 |
| Japan | 1 | 6 | 2 |
| Great Britain | 1 | 2 | 8 |
| Argentina | 1 | 2 | 2 |
| Poland | 1 | 2 | 1 |
| Canada | 1 | 2 | - |
| Yugoslavia | 1 | 2 | - |
| Romania | 1 | 1 | 2 |
| Brazil | 1 | - | 2 |
| New Zealand | 1 | - | 2 |
| India | 1 | - | 1 |
| Luxembourg | 1 | - | - |
| Germany | - | 7 | 17 |
| the Netherlands | - | 5 | - |
| Iran | - | 3 | 4 |
| Chile | - | 2 | - |
| Austria | - | 1 | 1 |
| Lebanon | - | 1 | 1 |
| Ireland | - | 1 | - |
| Mexico | - | 1 | - |
| Spain | - | 1 | - |
| Korea | - | - | 2 |
| Trinidad and Tobago | - | - | 2 |
| Uruguay | - | - | 2 |
| Bulgaria | - | - | 1 |
| Egypt | - | - | 1 |
| Portugal | - | - | 1 |
| Venezuela | - | - | 1 |
Melbourne / Stockholm, 1956
Australia / Sweden, Summer Olympic Games
| How were these Olympics? |
| Country | Gold | Silver | Bronze |
| USSR | 37 | 29 | 32 |
| United States | 32 | 25 | 17 |
| Australia | 13 | 8 | 14 |
| Hungary | 9 | 10 | 7 |
| Italy | 8 | 8 | 9 |
| Sweden | 8 | 5 | 6 |
| Germany | 6 | 13 | 7 |
| Great Britain | 6 | 7 | 11 |
| Romania | 5 | 3 | 5 |
| Japan | 4 | 10 | 5 |
| France | 4 | 4 | 6 |
| Turkey | 3 | 2 | 2 |
| Finland | 3 | 1 | 11 |
| Iran | 2 | 2 | 1 |
| Canada | 2 | 1 | 3 |
| New Zealand | 2 | - | - |
| Poland | 1 | 4 | 4 |
| Czechoslovakia | 1 | 4 | 1 |
| Bulgaria | 1 | 3 | 1 |
| Denmark | 1 | 2 | 1 |
| Ireland | 1 | 1 | 3 |
| Norway | 1 | - | 2 |
| Mexico | 1 | - | 1 |
| Brazil | 1 | - | - |
| India | 1 | - | - |
| Yugoslavia | - | 3 | - |
| Chile | - | 2 | 2 |
| Belgium | - | 2 | - |
| Argentina | - | 1 | 1 |
| Korea | - | 1 | 1 |
| Iceland | - | 1 | - |
| Pakistan | - | 1 | - |
| South Africa | - | - | 4 |
| Austria | - | - | 2 |
| Bahamas | - | - | 1 |
| Greece | - | - | 1 |
| Switzerland | - | - | 1 |
| Uruguay | - | - | 1 |
Rome, 1960
Italy, Summer Olympic Games
| How were these Olympics? |
| Country | Gold | Silver | Bronze |
| USSR | 43 | 29 | 31 |
| United States | 34 | 21 | 16 |
| Italy | 13 | 10 | 13 |
| Germany | 12 | 19 | 11 |
| Australia | 8 | 8 | 6 |
| Turkey | 7 | 2 | - |
| Hungary | 6 | 8 | 7 |
| Japan | 4 | 7 | 7 |
| Poland | 4 | 6 | 11 |
| Czechoslovakia | 3 | 2 | 3 |
| Romania | 3 | 1 | 6 |
| Great Britain | 2 | 6 | 12 |
| Denmark | 2 | 3 | 1 |
| New Zealand | 2 | - | 1 |
| Bulgaria | 1 | 3 | 3 |
| Sweden | 1 | 2 | 3 |
| Finland | 1 | 1 | 3 |
| Austria | 1 | 1 | - |
| Yugoslavia | 1 | 1 | - |
| Pakistan | 1 | - | 1 |
| Ethiopia | 1 | - | - |
| Greece | 1 | - | - |
| Norway | 1 | - | - |
| Switzerland | - | 3 | 3 |
| France | - | 2 | 3 |
| Belgium | - | 2 | 2 |
| Iran | - | 1 | 3 |
| South Africa | - | 1 | 2 |
| the Netherlands | - | 1 | 2 |
| Argentina | - | 1 | 1 |
| Egypt * | - | 1 | 1 |
| Canada | - | 1 | - |
| Ghana | - | 1 | - |
| India | - | 1 | - |
| Morocco | - | 1 | - |
| Portugal | - | 1 | - |
| Singapore | - | 1 | - |
| Taiwan Taipei | - | 1 | - |
| Brazil | - | - | 2 |
| Jamaica Barbados | - | - | 2 |
| Iraq | - | - | 1 |
| Mexico | - | - | 1 |
| Spain | - | - | 1 |
| Venezuela | - | - | 1 |
* = United Arabic Republic
Tokyo, 1964
Japan, Summer Olympic Games
| How were these Olympics? |
| Country | Gold | Silver | Bronze |
| United States | 36 | 26 | 28 |
| USSR | 30 | 31 | 35 |
| Japan | 16 | 5 | 8 |
| Germany | 10 | 22 | 18 |
| Italy | 10 | 10 | 7 |
| Hungary | 10 | 7 | 5 |
| Poland | 7 | 6 | 10 |
| Australia | 6 | 2 | 10 |
| Czechoslovakia | 5 | 6 | 3 |
| Great Britain | 4 | 12 | 2 |
| Bulgaria | 3 | 5 | 2 |
| Finland | 3 | - | 2 |
| New Zealand | 3 | - | 2 |
| Romania | 2 | 4 | 6 |
| the Netherlands | 2 | 4 | 4 |
| Turkey | 2 | 3 | 1 |
| Sweden | 2 | 2 | 4 |
| Denmark | 2 | 1 | 3 |
| Yugoslavia | 2 | 1 | 2 |
| Belgium | 2 | - | 1 |
| France | 1 | 8 | 6 |
| Canada | 1 | 2 | 1 |
| Switzerland | 1 | 2 | 1 |
| Bahamas | 1 | - | - |
| Ethiopia | 1 | - | - |
| India | 1 | - | - |
| South Korea | - | 2 | 1 |
| Trinidad and Tobago | - | 1 | 2 |
| Tunisia | - | 1 | 1 |
| Argentina | - | 1 | - |
| Cuba | - | 1 | - |
| Pakistan | - | 1 | - |
| the Philippines | - | 1 | - |
| Iran | - | - | 2 |
| Brazil | - | - | 1 |
| Ghana | - | - | 1 |
| Ireland | - | - | 1 |
| Kenya | - | - | 1 |
| Mexico | - | - | 1 |
| Nigeria | - | - | 1 |
| Uruguay | - | - | 1 |
Mexico City, 1968
Mexico, Summer Olympic Games
| How were these Olympics? |
| Country | Gold | Silver | Bronze |
| United States | 45 | 28 | 34 |
| USSR | 29 | 32 | 30 |
| Japan | 11 | 7 | 7 |
| Hungary | 10 | 10 | 12 |
| East Germany | 9 | 9 | 7 |
| France | 7 | 3 | 5 |
| Czechoslovakia | 7 | 2 | 4 |
| West Germany | 5 | 11 | 10 |
| Australia | 5 | 7 | 5 |
| Great Britain | 5 | 5 | 3 |
| Poland | 5 | 2 | 11 |
| Romania | 4 | 6 | 5 |
| Italy | 3 | 4 | 9 |
| Kenya | 3 | 4 | 2 |
| Mexico | 3 | 3 | 3 |
| Yugoslavia | 3 | 3 | 2 |
| the Netherlands | 3 | 3 | 1 |
| Bulgaria | 2 | 4 | 3 |
| Iran | 2 | 1 | 2 |
| Sweden | 2 | 1 | 1 |
| Turkey | 2 | - | - |
| Denmark | 1 | 4 | 3 |
| Canada | 1 | 3 | 1 |
| Finland | 1 | 2 | 1 |
| Ethiopia | 1 | 1 | - |
| Norway | 1 | 1 | - |
| New Zealand | 1 | - | 2 |
| Tunisia | 1 | - | 1 |
| Pakistan | 1 | - | - |
| Venezuela | 1 | - | - |
| Cuba | - | 4 | - |
| Austria | - | 2 | 2 |
| Switzerland | - | 1 | 4 |
| Mongolia | - | 1 | 3 |
| Brazil | - | 1 | 2 |
| Belgium | - | 1 | 1 |
| South Korea | - | 1 | 1 |
| Uganda | - | 1 | 1 |
| Cameroon | - | 1 | - |
| Jamaica | - | 1 | - |
| Argentina | - | - | 2 |
| Greece | - | - | 1 |
| India | - | - | 1 |
| Taiwan Taipei | - | - | 1 |
Munich, 1972
West Germany, Summer Olympic Games
| How were these Olympics? |
| Country | Gold | Silver | Bronze |
| USSR | 50 | 27 | 22 |
| United States | 33 | 31 | 20 |
| East Germany | 20 | 23 | 23 |
| West Germany | 13 | 11 | 16 |
| Japan | 13 | 8 | 8 |
| Australia | 8 | 7 | 2 |
| Poland | 7 | 5 | 9 |
| Hungary | 6 | 13 | 16 |
| Bulgaria | 6 | 10 | 5 |
| Italy | 5 | 3 | 10 |
| Sweden | 4 | 6 | 6 |
| Great Britain | 4 | 5 | 9 |
| Romania | 3 | 6 | 7 |
| Cuba | 3 | 1 | 4 |
| Finland | 3 | 1 | 4 |
| the Netherlands | 3 | 1 | 1 |
| France | 2 | 4 | 7 |
| Czechoslovakia | 2 | 4 | 2 |
| Kenya | 2 | 3 | 4 |
| Yugoslavia | 2 | 1 | 2 |
| Norway | 2 | 1 | 1 |
| North Korea | 1 | 1 | 3 |
| New Zealand | 1 | 1 | 1 |
| Uganda | 1 | 1 | - |
| Denmark | 1 | - | - |
| Switzerland | - | 3 | - |
| Canada | - | 2 | 3 |
| Iran | - | 2 | 1 |
| Belgium | - | 2 | - |
| Greece | - | 2 | - |
| Austria | - | 1 | 2 |
| Columbia | - | 1 | 2 |
| Argentina | - | 1 | - |
| Lebanon | - | 1 | - |
| Mexico | - | 1 | - |
Other files with medals:
Medals of the Summer Olympic Games from 1896 till 1916
Medals of the Summer Olympic Games from 1920 till 1948
Medals of the Summer Olympic Games from 1976 till 1996
Medals of the Winter Olympic Games from 1924 till 1960
Medals of the Winter Olympic Games from 1964 till 1998