Antwerp, 1920
Belgium, Summer Olympic Games
| How were these Olympics? |
| Country | Gold | Silver | Bronze |
| United States | 41 | 27 | 28 |
| Sweden | 19 | 20 | 25 |
| Great Britain | 15 | 15 | 13 |
| Finland | 15 | 10 | 9 |
| Belgium | 14 | 11 | 11 |
| Norway | 13 | 9 | 9 |
| Italy | 13 | 5 | 5 |
| France | 9 | 19 | 13 |
| the Netherlands | 4 | 2 | 5 |
| Denmark | 3 | 9 | 1 |
| South Africa | 3 | 4 | 3 |
| Canada | 3 | 3 | 2 |
| Switzerland | 2 | 2 | 7 |
| Estonia | 1 | 2 | - |
| Brazil | 1 | 1 | 1 |
| Australia | - | 2 | 1 |
| Japan | - | 2 | - |
| Spain | - | 2 | - |
| Greece | - | 1 | - |
| Luxembourg | - | 1 | - |
| Czechoslovakia | - | - | 2 |
| New Zealand | - | - | 1 |
All won medals at figure-skating and ice hockey
| How were these "Winter" Olympics? |
| Country | Gold | Silver | Bronze |
| Sweden | 2 | 1 | - |
| Finland | 1 | - | - |
| Canada | 1 | - | - |
| Norway | - | 2 | 1 |
| United States | - | 1 | 1 |
| Great Britain | - | - | 1 |
| Czechoslovakia | - | - | 1 |
Paris, 1924
France, Summer Olympic Games
| How were these Olympics? |
| Country | Gold | Silver | Bronze |
| United States | 45 | 27 | 27 |
| Finland | 14 | 13 | 10 |
| France | 13 | 14 | 10 |
| Great Britain | 9 | 13 | 12 |
| Italy | 8 | 3 | 5 |
| Switzerland | 7 | 8 | 10 |
| Norway | 5 | 2 | 3 |
| Sweden | 4 | 13 | 12 |
| the Netherlands | 4 | 1 | 5 |
| Belgium | 3 | 7 | 3 |
| Australia | 3 | 1 | 2 |
| Denmark | 2 | 5 | 2 |
| Hungary | 2 | 3 | 4 |
| Yugoslavia | 2 | - | - |
| Czechoslovakia | 1 | 4 | 5 |
| Argentina | 1 | 3 | 2 |
| Estonia | 1 | 1 | 4 |
| South Africa | 1 | 1 | 1 |
| Luxembourg | 1 | 1 | - |
| Greece | 1 | - | - |
| Uruguay | - | 3 | 1 |
| Austria | - | 3 | 1 |
| Canada | - | 3 | 1 |
| Ireland | - | 1 | 1 |
| Poland | - | 1 | 1 |
| Haiti | - | - | 1 |
| Japan | - | - | 1 |
| New Zealand | - | - | 1 |
| Portugal | - | - | 1 |
| Romania | - | - | 1 |
Amsterdam, 1928
the Netherlands, Summer Olympic Games
| How were these Olympics? |
| Country | Gold | Silver | Bronze |
| United States | 22 | 18 | 16 |
| Germany | 10 | 7 | 14 |
| Finland | 8 | 8 | 9 |
| Sweden | 7 | 6 | 12 |
| Italy | 7 | 5 | 7 |
| Switzerland | 7 | 4 | 4 |
| France | 6 | 10 | 5 |
| the Netherlands | 6 | 9 | 4 |
| Hungary | 4 | 5 | - |
| Canada | 4 | 4 | 7 |
| Great Britain | 3 | 10 | 7 |
| Argentina | 3 | 3 | 1 |
| Denmark | 3 | 1 | 2 |
| Czechoslovakia | 2 | 5 | 2 |
| Japan | 2 | 2 | 1 |
| Estonia | 2 | 1 | 2 |
| Egypt | 2 | 1 | 1 |
| Austria | 2 | - | 1 |
| Australia | 1 | 2 | 1 |
| Norway | 1 | 2 | 1 |
| Poland | 1 | 1 | 3 |
| Yugoslavia | 1 | 1 | 3 |
| South Africa | 1 | - | 2 |
| India | 1 | - | - |
| Ireland | 1 | - | - |
| New Zealand | 1 | - | - |
| Spain | 1 | - | - |
| Uruguay | 1 | - | - |
| Belgium | - | 1 | 2 |
| Chile | - | 1 | - |
| Haiti | - | 1 | - |
| Portugal | - | - | 1 |
| the Philippines | - | - | 1 |
Los Angeles, 1932
United States, Summer Olympic Games
| How were these Olympics? |
| Country | Gold | Silver | Bronze |
| United States | 41 | 32 | 30 |
| Italy | 12 | 12 | 12 |
| France | 10 | 6 | 4 |
| Sweden | 9 | 5 | 9 |
| Japan | 7 | 7 | 4 |
| Hungary | 6 | 4 | 5 |
| Finland | 5 | 8 | 12 |
| Germany | 4 | 12 | 5 |
| Great Britain | 4 | 7 | 5 |
| Australia | 3 | 1 | 1 |
| Argentina | 3 | 1 | - |
| Canada | 2 | 5 | 8 |
| the Netherlands | 2 | 5 | - |
| Poland | 2 | 1 | 4 |
| South Africa | 2 | - | 3 |
| Ireland | 2 | - | - |
| Czechoslovakia | 1 | 2 | 1 |
| Austria | 1 | 1 | 3 |
| India | 1 | - | - |
| Denmark | - | 3 | 3 |
| Mexico | - | 2 | - |
| Latvia | - | 1 | - |
| New Zealand | - | 1 | - |
| Switzerland | - | 1 | - |
| the Philippines | - | - | 3 |
| Spain | - | - | 1 |
| Uruguay | - | - | 1 |
Berlin, 1936
Germany, Summer Olympic Games
| How were these Olympics? |
| Country | Gold | Silver | Bronze |
| Germany | 33 | 26 | 30 |
| United States | 24 | 20 | 12 |
| Hungary | 10 | 1 | 5 |
| Italy | 8 | 9 | 5 |
| Finland | 7 | 6 | 6 |
| France | 7 | 6 | 6 |
| Sweden | 6 | 5 | 9 |
| Japan | 6 | 4 | 8 |
| the Netherlands | 6 | 4 | 7 |
| Great Britain | 4 | 7 | 3 |
| Austria | 4 | 6 | 3 |
| Czechoslovakia | 3 | 5 | - |
| Argentina | 2 | 2 | 3 |
| Estonia | 2 | 2 | 3 |
| Egypt | 2 | 1 | 2 |
| Switzerland | 1 | 9 | 5 |
| Canada | 1 | 3 | 5 |
| Norway | 1 | - | 1 |
| Turkey | 1 | - | 1 |
| India | 1 | - | - |
| New Zealand | 1 | - | - |
| Poland | - | 3 | 3 |
| Denmark | - | 2 | 3 |
| Latvia | - | 1 | 1 |
| Romania | - | 1 | - |
| South Africa | - | 1 | 1 |
| Yugoslavia | - | 1 | - |
| Mexico | - | - | 3 |
| Belgium | - | - | 2 |
| Australia | - | - | 1 |
| the Philippines | - | - | 1 |
| Portugal | - | - | 1 |
Tokyo / Helsinki, 1940
Japan / Finland, Summer Olympic Games
These Olympics were never held.
London, 1944
Great Britain, Summer Olympic Games
These Olympics were never held.
London, 1948
Great Britain, Summer Olympic Games
| How were these Olympics? |
| Country | Gold | Silver | Bronze |
| United States | 38 | 27 | 19 |
| Sweden | 16 | 11 | 17 |
| France | 10 | 6 | 13 |
| Hungary | 10 | 5 | 12 |
| Italy | 8 | 12 | 9 |
| Finland | 8 | 7 | 5 |
| Turkey | 6 | 4 | 2 |
| Tslechoslowakije | 6 | 2 | 3 |
| Switzerland | 5 | 10 | 5 |
| Denmark | 5 | 6 | 8 |
| the Netherlands | 5 | 2 | 9 |
| Great Britain | 3 | 14 | 6 |
| Argentina | 3 | 3 | 1 |
| Australia | 2 | 6 | 5 |
| Belgium | 2 | 2 | 3 |
| Egypt | 2 | 2 | 1 |
| Mexico | 2 | 1 | 2 |
| South Africa | 2 | 1 | 1 |
| Norway | 1 | 3 | 3 |
| Jamaica | 1 | 2 | - |
| Austria | 1 | 1 | 3 |
| India | 1 | - | - |
| Peru | 1 | - | - |
| Yugoslavia | - | 2 | - |
| Canada | - | 1 | 2 |
| Portugal | - | 1 | 1 |
| Uruguay | - | 1 | 1 |
| Sri Lanka | - | 1 | - |
| Cuba | - | 1 | - |
| Spain | - | 1 | - |
| Trinidad and Tobago | - | 1 | - |
| Korea | - | - | 2 |
| Panama | - | - | 2 |
| Brazil | - | - | 1 |
| Iran | - | - | 1 |
| Puerto Rico | - | - | 1 |
| Poland | - | - | 1 |
Other files with medals:
Medals of the Summer Olympic Games from 1896 till 1916
Medals of the Summer Olympic Games from 1952 till 1972
Medals of the Summer Olympic Games from 1976 till 1996
Medals of the Winter Olympic Games from 1924 till 1960
Medals of the Winter Olympic Games from 1964 till 1998