This page shows the various space craft, their crew, launch date and duration of mission
SPACECRAFT |
CREW | LAUNCH DATE |
DURATION | REMARKS |
|---|---|---|---|---|
| Vostok 1 (USSR) | Yuri Gagarin | 12-Apr-61 | 1h:48m | First manned spaceflight (1 orbit). |
| Mercury-Redstone 3 (USA) | Alan B. Shepard Jr. | 5-May-61 | 15m:22s | First American in space (suborbital). Freedom 7. |
| Mercury-Redstone 4 (USA) | Virgil I. Grissom | 21-Jul-61 | 15m:37s | Second suborbital flight; spacecraft sank, Grissom rescued. Liberty Bell 7. |
| Vostok 2 (USSR) | Guerman Titov | 6-Aug-61 | 1d:1h:18m | First flight longer than 24 hours (17 orbits). |
| Mercury-Atlas 6 (USA) | John H. Glenn Jr. | 20-Feb-62 | 4h:55m | First American in orbit (3 orbits); telemetry falsely indicated heatshield unlatched. Friendship 7. |
| Mercury-Atlas 7 (USA) | M. Scott Carpenter | 24-May-62 | 4h:56m | Initiated spaceflight experiments; manual retrofire error caused 250 mile landing overshoot. Aurora 7. |
| Vostok 3 (USSR) | Andrian Nikolayev | 11-Aug-62 | 3d:22h:22m | First twinned flight, with Vostok 4. |
| Vostok 4 (USSR) | Paval Popovich | 12-Aug-62 | 2d:22h:57m | First twinned flight. On first orbit came within 3 miles of Vostok 3. |
| Mercury-Atlas 8 (USA) | Walter M. Shirra | 3-Oct-62 | 9h:13m | Developed techniques for long duration missions (6 orbits); closest splashdown to target to date (4.5 miles). Sigma 7. |
| Mercury-Atlas 9 (USA) | L. Gordon Cooper | 15-May-63 | 1d:10h:20m | First U.S. evaluation of effects of one day in space (22 orbits); performed manual reentry after systems failure, landing 4 miles from target. Faith 7. |
| Vostok 5 (USSR) | Valeri Bykovsky | 14-Jun-63 | 4d:23h:6m | Second twinned flight, with Vostok 6. |
| Vostok 6 (USSR) | Valentina Tereshkova | 16-Jun-63 | 2d:22h:50m | First woman in space; passed within 3 miles of Vostok 5. |
| Voskhod 1 (USSR) | Vladimir Komarov, Konstantin Feoktistov, Boris Yegorov | 12-Oct-64 | 1d:17m | Modified Vostok; first three man crew in space; first without space suits. |
| Voskhod 2 (USSR) | Pavel Belyayev, Alexei Leonov | 8-Mar-65 | 1d:2h:2m | Modified Vostok; first spacewalk by Leonov (10 min) via inflatable airlock. |
| Gemini 3 (USA) | Virgil Grissom, John Young | 23-Mar-65 | 4h:53m | First American two man crew; first piloted spacecraft to change its orbital path; first computer, allowing onboard calculation of manoeuvers. |
| Gemini 4 (USA) | James McDivitt, Edward White | 3-Jun-65 | 4d:1h:56m | First American spacewalk by White (21 min); first US 4-day flight; manual reentry made after computer failure. |
| Gemini 5 (USA) | Gordon Cooper, Charles Conrad | 21-Aug-65 | 7d:22h:56m | First use of fuel cells for electric power; evaluated guidance and navigation system. |
| Gemini 7 (USA) | Frank Borman, James Lovell | 4-Dec-65 | 13d:18h:35m | Longest US flight for 8 years (206 orbits), record until Soyuz 9; rendezvous with Gemini 6. |
| Gemini 6 (USA) | Walter Schirra, Thomas Stafford | 15-Dec-65 | 1d:1h:51m | First manned rendezvous, to within 6 feet of Gemini 7 (as planned Agena was lost). |
| Gemini 8 (USA) | Neil Armstrong, David Scott | 16-Mar-66 | 10h:41m | First docking (with Agena) of one space vehicle with another; emergency reentry after control malfunction; first Pacific landing. |
| Gemini 9 (USA) | Thomas Stafford, Eugene Cernan | 3-Jun-66 | 3d:21m | 127 min EVA by Cernan; rendezvous but no docking with target; landed 1/2 mile from recovery ship. |
| Gemini 10 (USA) | John Young, Michael Collins | 18-Jul-66 | 2d:22h:47m | Docked with Agena 10 and used engine to attain record 474 mile (763 km) altitude; rendezvous with Agena 8; 39 min EVA by Collins. |
| Gemini 11 (USA) | Charles Conrad, Richard Gordon | 12-Sep-66 | 2d:23h:17m | Used Agena engine to attain record 850 mile (1369 km) altitude; 163 min EVA by Gordon, connected Gemini and Agena by tether; first automatic computer-guided reentry. |
| Gemini 12 (USA) | James Lovell, Edwin Aldrin | 11-Nov-66 | 3d:22h:34m | Final Gemini mission; Agena docking; record 5.5 hours of EVA by Aldrin, first work carried out during a EVA; automatic computer-guided reentry. |
SPACECRAFT |
CREW | LAUNCH DATE |
DURATION | REMARKS |
| Soyuz 1 (USSR) | Vladimir Komarov | 23-Apr-67 | 1d:2h:48m | Retroparachute failed to open, causing cosmonaut to be killed. |
| Apollo 7 (USA) | Walter Schirra, Donn Eisele, Walter Cunningham | 11-Oct-68 | 10d:20h:9m | First piloted flight of Apollo spacecraft, command-service module only; first US 3-man flight; live TV footage of crew. |
| Soyuz 3 (USSR) | Georgi Beregovoy | 26-Oct-68 | 3d:22h:51m | Rendezvous with unmanned Soyuz 2. |
| Apollo 8 (USA) | Frank Borman, James Lovell, William Anders | 21-Dec-68 | 6d:3h | First manned lunar orbit and piloted lunar return reentry (CSM only); first manned Saturn V; views of lunar surface televised to Earth. |
| Soyuz 4 (USSR) | Vladimir Shatalov | 14-Jan-69 | 2d:23h:21m | First docking of two piloted spacecraft, with Soyuz 5. |
| Soyuz 5 (USSR) | Boris Volynov, Alexei Yeliseyev, Yevgeni Khrunov | 15-Jan-69 | 3d:54m | Docked with Soyuz 4; Yeliseyev and Khrunov transfered by EVA to Soyuz 4. |
| Apollo 9 (USA) | James McDivitt, David Scott, Russell Schweickart | 3-Mar-69 | 10d:1h:1m | First piloted flight of lunar module (Earth orbit); 56 min Schweickart EVA tested lunar suit. |
| Apollo 10 (USA) | Thomas Strafford, John Young, Eugene Cernan | 18-May-69 | 8d:3m | First lunar module orbit of Moon, descent to within 50,000 feet (15,000 meters) of Moon's surface; holds manned speed record, 6.8863 mi/s (11.0825 km/s) at atmosphere entry. |
| Apollo 11 (USA) | Neil Armstrong, Michael Collins, Edwin Aldrin | 16-Jul-69 | 8d:3h:18m | First lunar landing made by Armstrong and Aldrin (20-Jul); 151 min lunar EVA; collected 48.5 lb (22 kg) of soil & rock samples; lunar stay time 21h:36m. |
| Soyuz 6 (USSR) | Georgi Shonin, Valeri Kubasov | 11-Oct-69 | 4d:22h:42m | Rendezvous with Soyuz 7/8; first welding of metals in space. |
| Soyuz 7 (USSR) | Anatoli Filipchenko, Vladislav Volkov, Viktor Gorbatko | 12-Oct-69 | 4d:22h:41m | Triple rendezvous with Soyuz 6/8; space lab construction test made; first time 3 spacecraft, 7 crew members orbited the Earth at once. |
| Soyuz 8 (USSR) | Vladimir Shatalov, Alexei Yeliseyev | 13-Oct-69 | 4d:22h:51m | Triple rendezvous with Soyuz 6/7; part of space lab construction team. |
| Apollo 12 (USA) | Charles Conrad, Richard Gordon, Alan Bean | 14-Nov-69 | 10d:4h:36m | Conrad and Bean made second Moon landing; 2 lunar EVAs totalling 465 min; collected 74.7 lb (33.9 kg) of samples; lunar stay time 31h:31m. |
| Apollo 13 (USA) | James Lovell, John Swigart, Fred Haise | 11-Apr-70 | 5d:22h:55m | Mission aborted following service module oxygen tank explosion; crew returned safely using lunar module; circumlunar return; holds manned altitude record, 248,665 miles (400,187 km) above Earth's surface. |
| Soyuz 9 (USSR) | Andrian Nikolayev, Vitali Sevastyanov | 1-Jun-70 | 17d:16h:59m | This flight marked the beginning of working in space under weightless conditions; endurance record for solo craft remains. |
| Apollo 14 (USA) | Alan Shepard, Stuart Roosa, Edgar Mitchell | 31-Jan-71 | 9d:42m | Shepard and Mitchell made third Moon landing; 2 lunar EVAs totalling 563 min; collected 96 lb (43.5 kg) of lunar samples; lunar stay time 33h:31m. |
| Salyut 1 (USSR) | Unmanned space station | 19-Apr-71 | 175d | First space station; occupied by Soyuz 11 crew for 23 days; reentered 11-Oct-71. |
| Soyuz 10 (USSR) | Vladimir Shatalov, Alexei Yeliseyev, Nikolai Rukavishnikov | 23-Apr-71 | 1d:23h:46m | Adjustment of an improved docking bay between the spacecraft and the orbiting Salyut space station, but no cosmonauts entered the orbiting station. |
| Soyuz 11 (USSR) | Georgi Dobrovolsky, Vladislav Volkov, Viktor Patsayev | 16-Jun-71 | 23d:18h:22m | Docked and entered Salyut 1 space station; orbited in Salyut 1 for 23 days; crew died during reentry from loss of pressurization. |
| Apollo 15 (USA) | David Scott, Alfred Worden, James Irwin | 26-Jul-71 | 12d:7h:12m | Scott and Irwin made fourth Moon landing; first lunar rover use; first deep spacewalk; 3 lunar EVAs totalling 19h:8m; collected 170 lb (77 kg) of samples; lunar stay time 66h:54m; 38 min Worden EVA; subsatellite released. |
| Apollo 16 (USA) | John Young, Thomas Mattingly, Charles Duke | 16-Apr-72 | 11d:1h:51m | Young and Duke made fifth Moon landing; 3 lunar EVAs totalling 20h:14m; collected 213 lb (97 kg) of lunar samples; lunar stay time 71:14; subsatellite released |
| Apollo 17 (USA) | Eugene Cernan, Ronald Evans, Harrison Schmitt | 7-Dec-72 | 12d:13h:51m | Cernan and Duke made sixth piloted lunar landing; 3 lunar EVAs totalling 22h:4m; collected 243 lb (110 kg) of samples; record lunar stay of 74:59; 66 min Evans EVA. |
SPACECRAFT |
CREW | LAUNCH DATE |
DURATION | REMARKS |
| Skylab 1 (USA) | Unmanned space station | 14-May-73 | 2,249d | First U.S. space station; occupied by Skylab 2, 3 & 4 crews; reentered 11-Jul-79. |
| Skylab 2 (USA) | Charles Conrad, Joseph Kerwin, Paul Weitz | 25-May-73 | 28d:50m | First American piloted orbiting space station; made long-flight tests, crew repaired damage caused during boost; 2 EVAs + SEVA. |
| Skylab 3 (USA) | Alan Bean, Owen Garriott, Jack Lousma | 28-Jul-73 | 59d:11h:9m | Crew systems and operational tests, exceeded pre-mission plans for scientific activities; 3 EVAs totalling 13:44. |
| Soyuz 12 (USSR) | Vasili Lazarev, Oleg Makarov | 27-Sep-73 | 1d:23h:16m | After Soyuz 11 accident, new life support equipment was tested. |
| Skylab 4 (USA) | Gerald Carr, Edward Gibson, William Pogue | 16-Nov-73 | 84d:1h:15m | Final Skylab mission; endurance record until Soyuz 29-Salyut 6; 4 EVAs, set then-record spacewalk of 7h:1m. |
| Soyuz 13 (USSR) | Pyotr Klimuk, Valentin Lebedev | 18-Dec-73 | 7d:20h:55m | Astrophysical observations made with Orion ultraviolet telescope; Earth is photographed. |
| Salyut 3 (USSR) | Unmanned space station | 25-Jun-74 | 213d | 2nd space station; occupied by Soyuz 14 crew; reentered 24-Jan-75. |
| Soyuz 14 (USSR) | Pavel Popovich, Yuri Artyukhin | 13-Jul-74 | 15d:17h:30m | Sole occupation of Salyut 3 (no docking). |
| Soyuz 15 (USSR) | Gennadi Sarafanov, Lev Demin | 26-Aug-74 | 2d:12m | Failed to dock with Salyut 3 because of Soyuz systems failures; first return to Earth during the night. |
| Soyuz 16 (USSR) | Anatoli Filipchenko, Nikolai Rukavishnikov | 2-Dec-74 | 5d:22h:24m | Trial run with a modified Soyuz capable of docking with the U.S. Apollo spacecraft. |
| Salyut 4 (USSR) | Unmanned space station | 26-Dec-74 | 770d | 3rd space station; occupied by 2 crews for 93 days; reentered 3-Feb-77. |
| Soyuz 17 (USSR) | Alexei Gubarev, Georgi Grechko | 11-Jan-75 | 29d:13h:20m | First Salyut 4 occupation; Soviet endurance record. |
| Soyuz 18A (USSR) | Vasili Lazarev, Oleg Makarov | 5-Apr-75 | 21m | Launch to Salyut 4 aborted when stage 1 failed to separate; 14g reentry. |
| Soyuz 18B (USSR) | Pyotr Klimuk, Vitali Sevastyanov | 24-May-75 | 62d:23h:20m | 2nd Salyut 4 occupation; Soviet endurance record. |
| Soyuz 19-ASTP (USSR) | Alexei Leonov, Valeri Kubasov | 15-Jul-75 | 5d:22h:31m | First U.S./USSR joint flight; docked with Apollo 18 for 2 days; conducted experiments, shared meals, and held a joint news conference. |
| Apollo 18-ASTP (USA) | Vance Brand, Thomas Stafford, Donald Slayton | 15-Jul-75 | 9d:1h:28m | Joint flight with Soyuz 19. |
| Salyut 5 (USSR) | Unmanned space station | 22-Jun-76 | 412d | 4th space station; occupied by 2 crews for 65 days; reentered 8-Aug-77. |
| Soyuz 21 (USSR) | Boris Volynov, Vitali Zholobov | 6-Jul-76 | 49d:6h:23m | First Salyut 5 occupation (48 days); acid fumes forced return. |
| Soyuz 22 (USSR) | Valeri Bykovsky, Vladimir Aksyonov | 15-Sep-76 | 7d:21h:52m | Spacecraft was modified to enable the crew to photograph the Earth. |
| Soyuz 23 (USSR) | Vyacheslav Zudov, Valeri Rozhdestvensky | 14-Oct-76 | 2d:6m | Docking between the spacecraft and Salyut 5 failed; first Soviet splashdown after emergency return. |
| Soyuz 24 (USSR) | Viktor Gorbatko, Yuri Glazkov | 17-Feb-77 | 17d:17h:26m | 2nd Salyut 5 occupation. |
| Salyut 6 (USSR) | Unmanned space station | 29-Sep-77 | 1763d | 5th space station; occupied for 676 days by 5 long stay + 11 visiting crews; reentered 28-Jul-82. |
| Soyuz 25 (USSR) | Vladimir Kovalyonok, Valeri Ryumin | 9-Oct-77 | 2d:45m | The planned manual docking with Salyut 6 failed. |
| Soyuz 26 (USSR) | Yuri Romanenko, Georgi Grechko | 10-Dec-77 | 96d:10h | First Salyut 6 occupation, returned in Soyuz 27; Progress 1 resupplies the orbiting complex. |
| Soyuz 27 (USSR) | Vladimir Dzhanibekov, Oleg Makarov | 10-Jan-78 | 5d:22h:59m | First space station dual occupancy; returned in Soyuz 26. |
| Soyuz 28 (USSR) | Alexei Gubarev, Vladimir Remek | 2-Mar-78 | 7d:22h:16m | First international crew (USSR and Czechoslovakia), to Salyut 6. |
| Soyuz 29 (USSR) | Vladimir Kovalyonok, Alexander Ivanchenkov | 15-Jun-78 | 139d:14h:18m | First 100+ day flight, to Salyut 6; returned in Soyuz 31: Progress 2, 3 & 4 resupply the orbiting complex. |
| Soyuz 30 (USSR) | Pyotr Klimuk, Miroslaw Hermaszewski | 27-Jun-78 | 7d:22h:3m | 2nd international crew (USSR and Poland), to Salyut 6. |
| Soyuz 31 (USSR) | Vladimir Bykovsky, Sigmund Jahn | 26-Aug-78 | 7d:20h:49m | 3rd international crew (USSR and East Germany), to Salyut 6; returned in Soyuz 29. |
| Soyuz 32 (USSR) | Vladimir Lyakhov, V. Ryumin | 25-Feb-79 | 175d:36m | Cosmonauts board Salyut 6; endurance record; returned in Soyuz 34: Progress 5, 6 and 7 resupply the orbiting complex. |
| Soyuz 33 (USSR) | Nikolai Rukavishnikov, Georgi Ivanov | 10-Apr-79 | 1d:23h:1m | 4th international crew (USSR and Bulgaria); failed to dock with Salyut 6 after engine failure. |
| Soyuz 34 (USSR) | Unmanned | 6-Jun-79 | 73d:18h:24m | Delivered for Soyuz 32 crew return to compensate for Soyuz 33 failure. |
| Soyuz 35 (USSR) | Leonid Popov, V. Ryumin | 19-Apr-80 | 184d:20h:11m | 4th Salyut 6 long stay; endurance record; returned in Soyuz 37: Progress 8, 9 and 11 resupply the orbiting complex. |
| Soyuz 36 (USSR) | Valeri Kubasov, Bertalan Farkas | 26-May-80 | 7d:20h:46m | 5th international crew (USSR and Hungary), to Salyut 6; returned to Soyuz 35. |
SPACECRAFT |
CREW | LAUNCH DATE |
DURATION | REMARKS |
| Soyuz T2 (USSR) | Yuri Malyshev, Vladimir Aksyonov | 5-Jun-80 | 3d:22h:19m | First manned spaceflight of the new spacecraft; manual docking with Salyut 6. |
| Soyuz 37 (USSR) | Viktor Gorbatko, Pham Tuan | 23-Jul-80 | 7d:20h:42m | 6th international crew (USSR and Vietnam), to Salyut 6; returned in Soyuz 36. |
| Soyuz 38 (USSR) | Yuri Romanenko, Arnaldo Tamayo Mendez | 18-Sep-80 | 7d:20h:43m | 7th international crew (USSR and Cuba), to Salyut 6. |
| Soyuz T3 (USSR) | Leonid Kizim, Oleg Makarov, Gennadi Strekalov | 27-Nov-80 | 12d:19h:8m | Resumption of 3-man flights; Salyut 6 repair work: Progress 11 resupplies the orbiting complex. |
| Soyuz T4 (USSR) | Vladimir Kovalyonok, Viktor Savinykh | 12-Mar-81 | 74d:17h:38m | Last Salyut 6 long-stay; 50th Soviet/100th spaceman: Progress 12 resupplies the orbiting complex. |
| Soyuz 39 (USSR) | Vladimir Dzhanibekov, Jugderdemidiyn Gurragcha | 22-Mar-81 | 7d:20h:43m | 8th international crew (USSR and Mongolia), to Salyut 6. |
| STS-1, Columbia (USA) | John Young, Robert Crippen | 12-Apr-81 | 2d:6h:21m | First space shuttle flight; orbital test flight; some thermal tiles lost. |
| Soyuz 40 (USSR) | Leonid Popov, Dumitru Prunariu | 14-May-81 | 7d:20h:42m | 9th international crew (USSR and Rumania), to Salyut 6; last flight of old Soyuz design. |
| STS-2, Columbia (USA) | Joseph Engle, Richard Truly | 12-Nov-81 | 2d:6h:13m | First reuse of space shuttle; 2nd orbital test flight; test of Canadian robot arm (RMS); 5-day mission halved by fuel cell fault. |
| STS-3, Columbia (USA) | Jack Lousma, Gorden Fullerton | 22-Mar-82 | 8d:5m | Third orbital test flight; first experiements; payload: astronomy; landing delayed 1 day by storm. |
| Salyut 7 (USSR) | Unmanned space station | 19-Apr-82 | 3216d | 6th space station; occupied for 812 days by 10 crews; reentered 7-Feb-91 |
| Soyuz T5 (USSR) | Anatoli Berezovoi, Valentin Lebedev | 13-May-82 | 211d:9h:5m | First Salyut 7 occupation + long stay; returned in Soyuz T7: Progress 13, 14, 15 and 16 resupply the orbiting complex. |
| Soyuz T6 (USSR) | Vladimir Dzhanibekov, Alexander Ivanchenkov, Jean-Loup Chretien | 24-Jun-82 | 7d:21h:51m | 10th international crew (USSR and France), to Salyut 7. |
| STS-4, Columbia (USA) | Thomas Mattingly, Henry Hartsfield | 27-Jun-82 | 7d:1h:10m | Last orbital test flight; first concrete runway landing; SRBs lost; beginning of operations; payload: military. |
| Soyuz T7 (USSR) | Leonid Popov, Alexander Serebrov, Svetlana Savitskaya | 19-Aug-82 | 7d:21h:52m | Salyut 7 visit; Savitskaya is 2nd woman in space; returned in Soyuz T5. |
| STS-5, Columbia (USA) | V. Brand, Robert Overmyer, Joseph Allen, William Lenoir | 11-Nov-82 | 5d:2h:14m | First operational space shuttle mission; first 4-person crew; depolyed 2 communications satellites (COMSATs); EVA cancelled. |
| STS-6, Challenger (USA) | P. Weitz, Karol Bobko, Donald Peterson, Story Musgrave | 4-Apr-83 | 5d:2h:14m | First Challenger flight; first shuttle EVA; Tracking & Data Relay Satellite (TDRS). |
| Soyuz T8 (USSR) | Vladimir Titov, Gennadi Strekalov, Alexander Serebrov | 12-Apr-83 | 2d:18m | Failed to dock with Salyut 7 for long stay; radar failed and manual approach aborted. |
| STS-7, Challenger (USA) | R. Crippen, Frederick Hauck, John Fabian, Sally Ride, Norman Thagard | 18-Jun-83 | 6d:2h:24m | Ride first U.S. woman in space; first 5-person crew; 2 COMSATs, German platform SPAS-1. |
| Soyuz T9 (USSR) | Vladimir Lyakhov, Alexander Alexandrov | 27-Jun-83 | 149d:10h:46m | Salyut 7 long stay; 2 EVAs added 2 solar panels: Progress 18 resupplies the orbiting complex. |
| STS-8, Challenger (USA) | R. Truly, Daniel Brandenstein, Dale Gardner, Guion Bluford, William Thornton | 30-Aug-83 | 6d:1h:9m | Bluford first U.S. black in space; first night launch/ landing; 1 communications satellite deployed. |
| Soyuz T10A (USSR) | Vladimir Titov, Gennadi Strekalov | 9-Sep-83 | Launchpad fire, first use of escape tower. Descent module re-used by T15. | |
| STS-9, Columbia (USA) | J. Young, Brewster Shaw, O. Garriott, Robert Parker, Byron Lichtenberg, Ulf Merbold | 28-Nov-83 | 10d:7h:47m | First Columbia flight; Merbold first German on U.S. mission; first 6-person crew; first Spacelab Mission (SL-1). |
| 41-B, Challenger (USA) | V. Brand, Robert Gibson, Bruce McCandless, Ronald McNair, Robert Stewart | 3-Feb-84 | 7d:23h:16m | First untethered EVA & testing of MMU jetpack; first Kennedy Space Center landing; 2 COMSATs. |
| Soyuz T10B (USSR) | Leonid Kizim, Vladimir Solovyev, Oleg Atkov | 8-Feb-84 | 236d:22h:50m | First long-stay triple crew, to Salyut 7; 6 EVAs totalling 22h:56m; returned in Soyuz T11. |
| Soyuz T11 (USSR) | Yuri Malyshev, Gennadi Strekalov, Rakesh Sharma | 3-Apr-84 | 7d:21h:40m | 11th international crew (USSR and India), to Salyut 7; returned in Soyuz T10B. |
| 41-C, Challenger (USA) | R. Crippen, Francis Scobee, George Nelson, James van Hoften, Terry Hart | 6-Apr-84 | 6d:23h:40m | First in-orbit satellite retrieval/repair (SMM); LDEF deployment. |
| Soyuz T12 (USSR) | Vladimir Dzhanibekov, Svetlana Savitskaya, Igor Volk | 17-Jul-84 | 11d:19h:15m | Salyut 7 visit; Savitskaya makes first EVA by a woman (3h:45m). |
| 41-D, Discovery (USA) | H. Hartsfield, Michael Coats, Judith Resnik, Steven Hawley, Richard Mullane, Charles Walker | 30-Aug-84 | 6d:56m | First flight of Discovery; first commercial payload specialist; 3 communications satellites. |
| 41-G, Challenger (USA) | R. Crippen, Jon McBride, Kathryn Sullivan, S. Ride, David Leestma, Marc Garneau, Paul Scully-Power | 5-Oct-84 | 8d:5h:24m | Garneau first Canadian in space; first 7-person crew; first U.S. woman EVA; first 2-women flight; Environmental satellite ERBS. |
| 51-A, Discovery (USA) | F. Hauck, David Walker, Anna Fisher, D. Gardner, J. Allen | 8-Nov-84 | 7d:23h:45m | First satellite retrieval/return; 2 COMSATs. |
| 51-C, Discovery (USA) | T. Mattingly, Loren Shriver, Ellison Onizuka, James Buchli, Gary Payton | 24-Jan-85 | 3d:1h:33m | First mission dedicated to Dept. of Defense (DOD); classified military payload deployed; 100th manned orbital mission. |
| 51-D, Discovery (USA) | K. Bobko, Donald Williams, Rhea Seddon, Jeffery Hoffman, David Griggs, C. Walker, Jake Garn | 12-Apr-85 | 6d:23h:55m | Garn first U.S. senator in space; 2 COMSATs, EVA to repair Syncom IV satellite. |
| 51-B, Challenger (USA) | R. Overmyer, Frederick Gregory, Don Lind, N. Thagard, W. Thornton, Lodewijk van den Berg, Taylor Wang | 29-Apr-85 | 7d:9m | 2nd Spacelab science mission; 1 satellite released . |
| Soyuz T13 (USSR) | Vladimir Dzhanibekov, Viktor Savinykh | 16-Jun-85 | 168d:3h:51m | Reactivation of Salyut 7; Savinykh stayed with Soyuz T14 crew: Progress 24 resupplies the station. |
| 51-G, Discovery (USA) | D. Brandenstein, John Creighton, Shannon Lucid, J. Fabian, Steven Nagel, Patrick Baudry, Sultan Salman Al-Saud | 17-Jun-85 | 7d:1h:39m | Salman Al-Saud first Arab in space; Baudry first French person on U.S. mission; 3 communications satellites. |
| 51-F, Challenger (USA) | G. Fullerton, Roy Bridges, S. Musgrave, Anthony England, Karl Henize, Loren Acton, John-David Bartoe | 29-Jul-85 | 7d:22h:45m | 3rd Spacelab astronomy/science mission. |
| 51-I, Discovery (USA) | J. Engle, Richard Covey, J. van Hofton, John Lounge, William Fisher | 27-Aug-85 | 7d:2h:18m | 3 COMSATs, EVA to repair Syncom IV satellite. |
| Soyuz T14 (USSR) | Vladimir Vasyutin, Alexander Volkov, Georgi Grechko | 17-Sep-85 | 64d:21h:52m | Salyut 7; first mission to be ended by illness (Vasyutin); Grechko returned with Soyuz T13. |
| 51-J, Atlantis (USA) | K. Bobko, Ronald Grabe, David Hilmers, R. Stewart, William Pailes | 3-Oct-85 | 4d:1h:45m | First flight of Atlantis; 2nd DOD mission: details classfied. |
| 61-A, Challenger (USA) | H. Hartsfield, S. Nagel, J. Buchli, G. Bluford, Bonnie Dunbar, Reinhard Furrer, Ernst Messerschmid, Wubbo Ockeis | 30-Oct-85 | 7d:45m | First 8-person crew; 1st German Spacelab mission (D1). |
| 61-B, Atlantis (USA) | B. Shaw, Bryan O'Conner, Mary Cleave, Sherwood Spring, Jerry Ross, Rodolfo Neri Vela, C. Walker | 26-Nov-85 | 6d:21h:5m | Neri first Mexican in space; 3 COMSATs, space structures assembly test. |
| 61-C, Columbia (USA) | R. Gibson, Charles Bolden, Franklin Chang-Diaz, S. Hawley, G. Nelson, Robert Cenker, Bill Nelson | 12-Jan-86 | 6d:2h:4m | Nelson first U.S. congressman in space; 1 COMSAT, material & astronomy experiments. |
SPACECRAFT |
CREW | LAUNCH DATE |
DURATION | REMARKS |
| 51-L, Challenger (USA) | F. Scobee, Michael Smith, J. Resnik, E. Onizuka, R. McNair, Gregory Jarvis, Christa McAuliffe | 28-Jan-86 | 1m:13s | Exploded during liftoff, all were killed. |
| Mir (USSR) | Unmanned space station | 20-Feb-86 | ? | New-generation space station with 6 docking ports; occupied by multiple crews. |
| Soyuz T15 (USSR) | Leonid Kizim, Vladimir Solovyev | 13-Mar-86 | 125d:1m | First Mir occupation; excursion to Salyut 7 5-May to 26-Jun; two Salyut EVAs totalling 8h:50m; re-used descent module from T-10A abort. |
| Soyuz TM2 (USSR) | Yuri Romanenko, Alexander Laveikin | 5-Feb-87 | 326d:11h:18m | 2nd Mir long stay; Romanenko remained at station and set new endurance record; Romanenko returned in Soyuz TM-3. |
| Soyuz TM3 (USSR) | Alexander Viktorenko, Alexander Alexandrov, Mohammed Faris | 22-Jul-87 | 160d:07h:17m | Mir visit; Alexandrov remained at station replacing Laveikin. |
| Soyuz TM4 (USSR) | Vladimir Titov, Musa Manarov, Anatoli Levchenko | 21-Dec-87 | 365d:22h:39m | 3rd Mir long stay occupation; Titov/Manarov swapped with Romanenko/Alaxandrov; endurance record; 3 EVAs totalling 13h:40m; returned in Soyuz TM6. |
| Soyuz TM5 (USSR) | Anatoli Solovyov, Viktor Savinykh, Alexander Alexandrov | 7-Jun-88 | 9d:20h:10m | Mir visit; all returned in Soyuz TM4. |
| Soyuz TM6 (USSR) | Vladimir Lyakhov, Valeri Poliakov, Abdol Mohmand | 29-Aug-88 | 240d:22h:36m | 4th Mir long stay; physician Poliakov remianed with Titov/Manarov. |
| STS-26, Discovery (USA) | F. Hauck, R. Covey, J. Lounge, G. Nelson, D. Hilmers | 29-Sep-88 | 4d:1h | Redesigned shuttle makes first flight; Tracking/Data Relay Satellite TDRS-C. |
| Soyuz TM7 (USSR) | Alexander Volkov, Sergei Krikalev, Jean-Loup Chretien | 26-Nov-88 | 151d:11h:9m | 5th Mir long stay; Volkov/Krikalev swapped with Titov/Manarov; Chretien EVA, returned in Soyuz TM6; Volkov/Krikalev in TM7. |
| STS-27, Atlantis (USA) | R. Gibson, Guy Gardner, R. Mullane, J. Ross, William Shepherd | 12-Dec-88 | 4d:9h:6m | 3rd DOD mission; first Lacrosse imaging radar satellite for all-weather day/night reconnaissance. |
| STS-29, Discovery (USA) | M. Coats, John Blaha, James Bagian, J. Buchli, Robert Springer | 13-Mar-89 | 4d:23h:39m | Data Relay Satellite TDRS-D, experiments. |
| STS-30, Atlantis (USA) | D. Walker, R. Grabe, N. Thagard, M. Cleave, Mark Lee | 4-May-89 | 4d:56m | Magellan Venus orbiter launched on IUS stage, arrived Venus Aug 1990. |
| STS-28, Columbia (USA) | B. Shaw, Richard Richards, James Adamson, D. Leestma, Mark Brown | 8-Aug-89 | 5d:1h | 4th DOD mission; deployed military satellite for relaying reconnaissance satellite imagery? |
