
Entries in this section: 20
| 1. | Name: | Shawnmarie Carpenter |
|---|---|---|
| Email: | purr@catnipp.com | |
| Company: | KGB School District | |
| Field(s) of study: | Physical Science: teaching |
| 2. | Name: | Barbara Duhl-Emswiler |
|---|---|---|
| Email: | bde@jetcity.com | |
| Company: | bde BioPharmaceutical Resources | |
| Field(s) of study: | Organic chemistry, pharmaceutical chemistry, analytical chemistry |
| 3. | Name: | Tamera S. Jahnke |
|---|---|---|
| Email: | tsj118f@mail.smsu.edu | |
| Company: | Southwest Missouri State University | |
| Field(s) of study: | chemistry; organic chemistry; chemical education; administration |
| 4. | Name: | Chantelle Blackmer |
|---|---|---|
| Email: | cblackmer@micron.com | |
| Company: | Micron Technology | |
| Field(s) of study: | hemistry:material science:semiconductors |
| 5. | Name: | Marilyn S. Whittemore |
|---|---|---|
| Email: | mswhittemore@buckman.com | |
| Company: | Buckman Laboratories / Lehigh University | |
| Field(s) of study: | chemistry: synthesis: graduate school |
| 6. | Name: | Lori Freeman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Email: | lfreeman@micron.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company: | Micron Technology, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field(s) of study: |
| 1. | Name: | Shawnmarie Carpenter |
|---|---|---|
| Email: | purr@catnipp.com | |
| Company: | KGB School District | |
| Field(s) of study: | Physical Science: teaching |
| 2. | Name: | Barbara Duhl-Emswiler |
|---|---|---|
| Email: | bde@jetcity.com | |
| Company: | bde BioPharmaceutical Resources | |
| Field(s) of study: | Organic chemistry, pharmaceutical chemistry, analytical chemistry |
| 3. | Name: | Tamera S. Jahnke |
|---|---|---|
| Email: | tsj118f@mail.smsu.edu | |
| Company: | Southwest Missouri State University | |
| Field(s) of study: | chemistry; organic chemistry; chemical education; administration |
| 4. | Name: | Chantelle Blackmer |
|---|---|---|
| Email: | cblackmer@micron.com | |
| Company: | Micron Technology | |
| Field(s) of study: | hemistry:material science:semiconductors |
| 5. | Name: | Marilyn S. Whittemore |
|---|---|---|
| Email: | mswhittemore@buckman.com | |
| Company: | Buckman Laboratories / Lehigh University | |
| Field(s) of study: | chemistry: synthesis: graduate school |
| 6. | Name: | Lori Freeman |
|---|---|---|
| Email: | lfreeman@micron.com | |
| Company: | Micron Technology, Inc. | |
| Field(s) of study: |