| Country | Year | Population |
|---|---|---|
| Afghanistan | 1991 | ~ 1000 |
| Arabian Peninsula | 1994 | ~ 600 |
| Bulgaria | 1994 | 600-700 |
| China | 1994 | ~ 10000 (estimated) |
| Czechoslovakia | 1991 | ~ 100 |
| Egypt | 1991 | 30 |
| Finland | 1988 | < 100 |
| France (SE. Alps) | 1994 | one pack of ~ 6 |
| Greece | 1994 | > 500 |
| Greenland | 1991 | ~ 50 |
| India | 1991 | ~ 1500 |
| Iran | 1991 | > 1000 |
| Israel | 1994 | 120-150 |
| Italy | 1995 | 300-400 |
| Jordan | 1991 | 200? |
| Lebanon | 1991 | 30 |
| Mongolia | 1994 | ~ 10000 |
| Poland | 1994 | < 800 |
| Portugal | 1991 | 150-250 |
| Rumania | 1991 | 2000 |
| Russia | 1991 | ~ 70000 |
| Spain | 1991 | 500-1000 |
| Sweden / Norway | 1994 | 20-25 |
| Syria | 1991 | 200-500 |
| Yugoslavia | 1991 | 2000 |
There are wolves in Turkey, Nepal, and Pakistan. We do not know what is the exact figure, but what we do know is that there isn't a lot. |
| Country / State | Year | Population |
|---|---|---|
| Canada/ | 1994 | 50000-60000 |
| B.C., Alberta, Manitoba, Sask. | 1992 | 20600-22600 |
| Northern Territories | 1994 | 10000 |
| Ont., Que., Lab. | 1992 | 17000-22000 |
| Yukon Territories | 1992 | 4000-5000 |
Mexico |
1994 |
perhaps 6-10 (wild) and 14 (capitivity |
United States/ |
1994 |
7500-9100 (wild) |
| Alaska | 1994 | 5900-7200 |
| N.W. Wisconsin; Michigan | 1994 | ~ 100 |
| N. & S. Dakota | 1994 | ~ 50 |
| N. Montana | 1994 | ~ 50 (5 known packs) |
| Isle Royale, Michigan | 1994 | 18 |
| N. Idaho; N.E. Washington | 1994 | 20-30 |
| N.W. Washington | 1994 | 2 breeding packs |
| Minnesota | 1994 | ~ 2000 |
Source: North American Wolf Society
<-- Back