| Country | Minimum | Maximum |
|---|---|---|
Panthera tigris tigris |
||
| Bangladesh | 400 | 600 |
| Bhutan | 150 | 250 |
| India | 3500 | 4500 |
| Myanmar (Burma) | 200 | 300 |
| Nepal | 200 | 300 |
| TOTAL | 4450 | 5950 |
Panthera tigris altaica |
||
| China | 30 | 50 |
| Korea | ? | ? |
| Russia | 200 | 350 |
| TOTAL | 230 | 400 |
Panthera tigris amoyensis |
||
| China | 30 | 50 |
Panthera tigris sumatrae |
||
| Indonesia | 500 | 1000 |
Panthera tigris corbetti |
||
| Cambodia | ? | ? |
| Laos | ? | ? |
| Malaysia | 560 | 620 |
| Myanmar (Burma) | 200 | 300 |
| Thailand | 400 | 600 |
| Vietnam | ? | ? |
| TOTAL | 1160 | 1520 |
GRAND TOTAL |
6370 |
8920 |
Source: Jackson, Peter. Endangered Species - Tigers. Chartwell Books, Inc., 1990.
<-- Back