Math

Planetary Statistics

Mercury Venus Earth Mars Jupiter Saturn Uranus Neptune Pluto
diameter ( Earth=1) 0.382 0.949 1 0.532 11.209 9.449 4.007 3.883 0.180
mass ( Earth=1 ) 0.055 0.815 1 0.107 318 95 15 17 0.002
average distance from Sun 0.39 0.72 1 1.52 5.20 9.54 19.18 30.06 39.44
time to orbit Sun ( in Earth years ) 0.24 0.62 1 1.88 11.86 29.46 84.01 164.8 247.7
length of day ( in Earth days ) 176 117 1 1.03 0.41 0.44 0.72 0.67 6.38
temperature at surface ( C ) -180 to 430 465 -70 to 55 -120 to 25 -150 -180 -210 -210 -220
gravity ( Earth=1 ) 0.38 0.9 1 0.38 2.64 0.93 0.79 1.12 0.04
number of moons 0 0 1 2 16 18 15 8 1
rings? no no no no yes yes yes yes no

Back to Brief Math
or
Explore More