How long do people in various nations live?

Life expectancy varies extensive by country, and certianly by species. And there will always be those who live amazingly long or short lives. For example, in the 1950's, 500 people of Georgia in the USSR lived to between 120 and 165 years of age, though there are no written records.

Although your life expectancy will be dynamicaly calculated on the main page by our special algorithm when you register, there are other places you can go to find out more. 

Life Expectancy Calculators 

There are three other places you can go calculate life expectancy:

  • How long will you live on Earth?
  • Life Expectancy Quiz
  • Northwestern Mutual Game
  • Country-specific data 

    Here's the information from our source, the Census Bureau's International Data Base (IDB). (Table 010). 1998 data, life expectancy and infant mortality rate. You might also want to check out UNDP's POPIN site.

    Country IMR
    m/f
    IMR
    male
    IMR
    female
    LE
    m/f
    LE
    male
    LE
    female
    Afghanistan 143.63 148.14 138.89 46.83 47.35 46.29
    Albania 45.01 47.52 42.3 68.64 65.58 71.94
    Algeria 45.44 47.75 43.03 68.93 67.78 70.12
    American Samoa 10.47 12.12 8.72 75.23 70.95 79.77
    Andorra 4.09 4.43 3.73 83.45 80.54 86.54
    Angola 132.44 144.29 120 47.86 45.6 50.23
    Anguilla 20.16 26.55 13.57 77.37 74.39 80.43
    Antigua and Barbuda 21.35 25.8 16.67 71.19 68.82 73.69
    Argentina 19.03 21.11 16.86 74.54 70.9 78.34
    Armenia 40.77 45.19 36.12 66.73 62.45 71.23
    Aruba 7.96 9.3 6.54 76.92 73.22 80.81
    Australia 5.26 5.8 4.68 79.89 76.95 82.98
    Austria 5.16 5.64 4.66 77.31 74.13 80.67
    Azerbaijan 81.64 84.21 78.93 63.3 59.01 67.81
    Bahamas, The 18.97 21.32 16.56 74 70.65 77.42
    Bahrain 15.54 18.24 12.76 74.96 72.42 77.57
    Bangladesh 97.67 105.45 89.51 56.66 56.69 56.63
    Barbados 17.25 19 15.45 74.79 72.03 77.62
    Belarus 14.16 15.6 12.64 68.26 62.26 74.56
    Belgium 6.27 6.93 5.58 77.35 74.13 80.74
    Belize 32.36 36.19 28.34 68.97 67.01 71.03
    Benin 100.22 109.18 91 53.61 51.56 55.72
    Bermuda 13.16 15.34 10.62 75.03 73.36 76.97
    Bhutan 111.66 108.99 114.46 52.31 52.77 51.83
    Bolivia 63.86 69.34 58.11 60.89 57.98 63.94
    Bosnia and
    Herzegovina
    30.8 32.92 28.54 63.03 58.35 68.02
    Botswana 59.29 61.84 56.65 40.09 39.46 40.75
    Brazil 36.96 40.86 32.88 64.36 59.39 69.59
    Brunei 23.3 24.9 21.61 71.69 70.17 73.29
    Bulgaria 12.78 14.36 11.11 71.96 68.39 75.74
    Burkina Faso 109.15 115.8 102.3 46.1 45.38 46.85
    Burma 78.35 85.69 70.58 54.51 53.03 56.08
    Burundi 101.19 111.1 90.97 45.56 43.79 47.38
    Cambodia 106.76 114.33 98.81 47.99 46.64 49.41
    Cameroon 76.88 83.54 70.03 51.44 49.9 53.03
    Canada 5.59 6.08 5.06 79.16 75.86 82.63
    Cape Verde 47.53 52.52 42.39 70.5 67.21 73.89
    Cayman Islands 8.4 10.12 6.71 77.1 75.37 78.81
    Central
    African Republic
    105.73 113.44 97.78 46.82 45.02 48.68
    Chad 116.97 128.04 105.45 48.22 45.81 50.73
    Chile 12.77 13.89 11.64 74.96 71.75 78.18
    China 45.46 36.46 55.82 69.59 68.32 71.06
    Colombia 25.44 29.67 21.05 70.06 66.15 74.11
    Comoros 84.54 94.82 73.96 60.36 57.95 62.84
    Congo (Brazzaville) 102.69 109.68 95.49 47.07 45.29 48.89
    Congo (Kinshasa) 101.6 111.57 91.32 49.31 47.27 51.4
    Cook Islands 24.7 28.4 20.8 71.14 69.2 73.1
    Costa Rica 13.1 13.79 12.38 75.93 73.5 78.48
    Cote d'Ivoire 95.95 104.88 86.75 46.24 44.73 47.8
    Croatia 8 8.61 7.36 73.75 70.43 77.28
    Cuba 8.79 9.99 7.51 75.35 72.96 77.88
    Cyprus 7.91 9.81 5.91 76.82 74.65 79.1
    Czech Republic 6.79 7.82 5.71 74.11 70.75 77.65
    Denmark 5.17 5.8 4.5 76.31 73.64 79.12
    Djibouti 102.4 111.17 93.36 51.07 49.06 53.15
    Dominica 9.04 11.5 6.46 77.8 74.94 80.8
    Dominican Republic 44.26 48.21 40.12 69.73 67.53 72.04
    Ecuador 32.07 36.55 27.35 71.8 69.19 74.54
    Egypt 69.23 71.1 67.28 62.07 60.09 64.14
    El Salvador 29.07 31.23 26.8 69.66 66.31 73.17
    Equatorial Guinea 93.45 100.85 85.82 53.93 51.61 56.31
    Eritrea 78.51 84.98 71.84 55.31 53.19 57.51
    Estonia 13.98 15.69 12.18 68.52 62.5 74.83
    Ethiopia 125.65 135.39 115.62 40.85 39.76 41.97
    Faroe Islands 10.5 13.08 7.81 78.43 75.53 81.45
    Fiji 16.65 18.33 14.89 66.29 63.92 68.78
    Finland 3.82 4.16 3.46 77.15 73.61 80.83
    France 5.69 6.45 4.89 78.51 74.6 82.62
    French Guiana 13.48 14.23 12.7 76.34 73.12 79.71
    French Polynesia 13.67 15.88 11.34 72.25 69.87 74.75
    Gabon 85.43 96.76 73.76 56.51 53.55 59.56
    Gambia, The 77.07 85.08 68.82 53.91 51.59 56.29
    Gaza Strip 24.45 24.69 24.21 72.95 71.56 74.4
    Georgia 51.07 56.68 45.18 64.79 61.36 68.4
    Germany 5.2 5.76 4.61 76.99 73.83 80.33
    Ghana 77.53 83.93 70.94 56.82 54.77 58.92
    Gibraltar 6.61 7.75 5.42 78.19 74.9 81.64
    Greece 7.26 7.65 6.84 78.31 75.76 81.04
    Greenland 21.33 25.89 16.74 69.46 65.29 73.65
    Grenada 11.37 12.88 9.84 71.36 68.77 74
    Guadeloupe 8.79 9.89 7.62 77.8 74.78 80.97
    Guam 8.28 8.55 7.99 76.7 74.12 79.44
    Guatemala 47.68 51.48 43.68 66.04 63.4 68.81
    Guernsey 8.67 9.64 7.68 78.55 75.61 81.6
    Guinea 128.92 140.38 117.11 46.01 43.58 48.52
    Guinea-Bissau 111.61 119.19 103.8 49.14 47.47 50.85
    Guyana 48.67 53.05 44.08 62.34 59.5 65.32
    Haiti 98.98 106.64 90.93 51.4 49.33 53.58
    Honduras 41.88 45.88 37.68 65.01 63.31 66.8
    Hong Kong 5.24 5.91 4.53 78.81 76.07 81.74
    Hungary 9.7 10.9 8.43 70.83 66.46 75.44
    Iceland 5.27 6.42 4.05 78.84 76.76 81.05
    India 63.14 64.47 61.74 62.9 62.11 63.73
    Indonesia 59.23 65.11 53.06 62.49 60.28 64.81
    Iran 48.95 49.89 47.95 68.25 66.83 69.74
    Iraq 62.41 68.42 56.11 66.52 65.54 67.56
    Ireland 6.04 6.46 5.59 76.19 73.44 79.11
    Israel 8.02 8.65 7.37 78.41 76.52 80.39
    Italy 6.4 6.93 5.83 78.38 75.26 81.7
    Jamaica 14.47 16.42 12.43 75.37 73.01 77.84
    Japan 4.1 4.53 3.64 80 76.91 83.25
    Jersey 2.75 1.95 3.64 78.67 75.93 81.71
    Jordan 33.29 35.85 30.58 72.84 70.96 74.84
    Kazakhstan 58.25 63.48 52.75 63.59 58.12 69.33
    Kenya 59.38 62.16 56.52 47.57 47.02 48.13
    Kiribati 49.69 (NA) (NA) 62.61 60.79 64.68
    Kuwait 10.74 11.73 9.7 76.78 74.76 78.91
    Kyrgyzstan 74.76 84.99 64.02 63.77 59.45 68.3
    Laos 91.81 100.42 82.77 53.7 52.13 55.34
    Latvia 17.44 19.72 15.06 67.11 61.02 73.5
    Lebanon 31.64 35.52 27.57 70.64 68.08 73.33
    Lesotho 78.3 88.11 68.19 53.97 52.18 55.81
    Liberia 103.13 111.42 94.6 59.45 56.81 62.16
    Libya 55.81 60.06 51.34 65.44 63.21 67.78
    Liechtenstein 5.28 7.13 3.34 77.96 75.51 80.52
    Lithuania 14.75 16.73 12.67 68.83 62.76 75.21
    Luxembourg 5.04 5.42 4.65 77.49 74.41 80.68
    Macau 5.22 5.68 4.73 80.14 77.64 82.76
    Macedonia 19.49 19.9 19.04 72.77 70.67 75.03
    Madagascar 90.57 92.14 88.94 52.88 51.7 54.1
    Malawi 133.77 141.28 126.03 36.59 36.64 36.54
    Malaysia 22.45 26.87 17.75 70.36 67.35 73.56
    Maldives 41.12 40.74 41.52 67.57 65.87 69.35
    Mali 121.72 129.32 113.9 47.03 45.67 48.43
    Malta 7.57 9.28 5.75 77.6 75.3 80.05
    Man, Isle of 2.42 2.41 2.44 77.57 74.04 81.28
    Marshall Islands 44.54 45.8 43.22 64.48 62.89 66.14
    Martinique 6.89 7.62 6.15 79.13 76.34 81.98
    Mauritania 78.22 81.53 74.82 49.99 46.95 53.11
    Mauritius 16.54 18.72 14.36 70.9 67.05 74.74
    Mayotte 71.13 79.18 62.84 59.58 57.21 62.02
    Mexico 25.82 29.06 22.41 71.63 68.62 74.79
    Micronesia 34.51 39.28 29.66 68.34 66.38 70.34
    Moldova 43.72 48.45 38.76 64.32 59.61 69.27
    Monaco 6.6 7.36 5.8 78.41 74.79 82.21
    Mongolia 66.34 70.54 61.92 61.46 59.4 63.61
    Montenegro 11.24 12.55 9.82 76.14 72.67 79.92
    Montserrat 11.91 14.09 9.68 75.6 73.83 77.4
    Morocco 52.99 56.24 49.57 68.51 66.49 70.64
    Mozambique 120.26 128.99 111.26 45.37 44.22 46.55
    Namibia 66.76 70.58 62.83 41.48 41.73 41.24
    Nauru 40.6 (NA) (NA) 66.68 64.3 69.18
    Nepal 75.98 75.92 76.04 57.89 58.04 57.74
    Netherlands 5.17 5.88 4.41 78.01 75.14 81.03
    Netherlands Antilles 8.61 9.31 7.89 77.3 75 79.72
    New Caledonia 12.71 14.9 10.42 75.01 71.75 78.44
    New Zealand 6.37 7.42 5.26 77.55 74.35 80.91
    Nicaragua 42.26 48.09 36.2 66.62 64.26 69.08
    Niger 114.39 115.75 112.98 41.52 41.83 41.21
    Nigeria 70.74 74.38 67 53.55 52.68 54.45
    North Korea 87.83 91.44 84.03 51.32 48.88 53.88
    N. Mariana Islands 6.53 7.86 5.13 75.82 72.76 79.08
    Norway 5.01 5.55 4.44 78.23 75.42 81.21
    Oman 25.55 28.81 22.14 71.02 69.04 73.1
    Pakistan 93.48 95.02 91.88 59.07 58.23 59.96
    Palau 18.82 20.69 16.85 67.54 64.49 70.78
    Panama 24 26.33 21.58 74.47 71.73 77.31
    Papua New Guinea 57.09 56.1 58.14 58.06 57.18 58.98
    Paraguay 37.39 41 33.6 72.23 70.27 74.29
    Peru 43.42 46.67 40.01 69.97 67.78 72.25
    Philippines 34.56 38.66 30.26 66.35 63.57 69.28
    Poland 13.18 14.57 11.72 72.77 68.6 77.16
    Portugal 6.87 7.59 6.1 75.66 72.27 79.25
    Puerto Rico 12.09 13.82 10.25 74.2 69.58 79.11
    Qatar 18.09 21.27 14.75 73.89 71.38 76.54
    Reunion 7.09 7.64 6.52 75.4 72.36 78.6
    Romania 18.83 21.19 16.34 70.47 66.67 74.47
    Russia 23.26 25.13 21.29 64.97 58.61 71.64
    Rwanda 113.31 120.85 105.54 41.93 41.49 42.4
    Saint Helena 28.81 34.99 22.31 75.73 72.66 78.96
    Saint Kitts and Nevis 17.89 20.06 15.58 67.58 64.52 70.82
    Saint Lucia 16.95 18.23 15.57 71.58 67.94 75.48
    St. Pierre and Miquelon 8.62 10.17 6.75 76.91 75.35 78.79
    St. Vincent and
    the Grenadines
    15.69 16.42 14.95 73.51 72 75.07
    Samoa 31.76 36.12 27.19 69.45 67.07 71.96
    San Marino 5.44 6.31 4.58 81.42 77.5 85.34
    Sao Tome and Principe 54.55 57.39 51.63 64.34 62.87 65.86
    Saudi Arabia 41.34 43.33 39.25 70.03 68.19 71.96
    Senegal 61.2 68.41 53.78 57.37 54.55 60.28
    Serbia 17.11 18.06 16.09 73.17 70.77 75.76
    Seychelles 17 20.28 13.62 70.76 66.13 75.53
    Sierra Leone 129.38 145.01 113.27 48.57 45.56 51.66
    Singapore 3.87 4.21 3.51 78.49 75.46 81.77
    Slovakia 9.73 10.88 8.52 73.19 69.41 77.15
    Slovenia 5.34 5.77 4.89 75.15 71.48 79.02
    Solomon Islands 23.93 27.36 20.32 71.77 69.26 74.41
    Somalia 125.77 135.48 115.78 46.23 44.66 47.85
    South Africa 52.04 56.65 47.29 55.65 53.56 57.8
    South Korea 7.79 8.07 7.48 73.95 70.37 78
    Spain 6.51 7.33 5.64 77.56 73.78 81.59
    Sri Lanka 16.33 18 14.57 72.55 69.82 75.41
    Sudan 72.64 72.9 72.37 55.97 55 56.98
    Suriname 27.44 32.1 22.55 70.61 68.05 73.29
    Swaziland 103.37 112.04 94.44 38.53 37.31 39.79
    Sweden 3.93 4.45 3.37 79.19 76.52 82
    Switzerland 4.92 5.47 4.33 78.88 75.71 82.22
    Syria 37.6 38.65 36.51 67.76 66.48 69.11
    Taiwan 6.34 7.08 5.55 76.82 73.82 80.05
    Tajikistan 112.14 127.18 96.36 64.48 61.35 67.77
    Tanzania 96.94 108.33 85.2 46.37 44.22 48.59
    Thailand 30.82 33.93 27.56 69 65.35 72.83
    Togo 79.8 86.89 72.51 58.78 56.52 61.12
    Tonga 38.57 (NA) (NA) 69.54 67.51 71.96
    Trinidad and Tobago 18.84 21.52 16.09 70.51 68.06 73.03
    Tunisia 32.64 35.12 29.95 73.1 71.72 74.58
    Turkey 38.27 41.7 34.67 72.82 70.38 75.39
    Turkmenistan 72.89 76.9 68.69 61.3 57.68 65.11
    Turks and
    Caicos Islands
    12.5 14.99 10.35 75.42 73.49 77.1
    Tuvalu 26.23 28.97 23.35 63.88 62.72 65.09
    Uganda 92.86 101.63 83.83 42.6 41.81 43.41
    Ukraine 21.8 23.48 20.03 65.84 60.08 71.89
    United Arab Emirates 14.77 15.11 14.41 74.93 73.5 76.44
    United Kingdom 5.89 6.5 5.26 77.42 74.83 80.14
    United States 6.44 7.43 5.4 76.13 72.85 79.58
    Uruguay 14.11 15.59 12.56 75.53 72.39 78.84
    Uzbekistan 71.04 75.34 66.52 64.11 60.49 67.91
    Vanuatu 61.27 66.23 56.06 61 59.02 63.07
    Venezuela 27.52 31.06 23.72 72.66 69.68 75.87
    Vietnam 36.02 36.42 35.59 67.74 65.37 70.25
    Islands 9.6 10.53 8.61 78.3 74.68 82.15
    Islands, British 18.82 21.88 15.55 72.88 71.04 74.85
    Wallis and Futuna 20.93 21.2 20.64 73.82 73.24 74.4
    West Bank 26.35 28.18 24.44 72.47 70.7 74.33
    Western Sahara 139.74 144.99 132.82 48.41 47.32 49.83
    Yemen 72.2 77.72 66.4 59.47 57.71 61.32
    Zambia 92.57 98.46 86.51 37.07 36.81 37.33
    Zimbabwe 61.75 64.89 58.52 39.16 39.12 39.19
    click here or here to learn about statistical analysis using this data
     


    causing | coping | following

    index | about | search | teachertips | guestbook | quiz | glossary

    ThinkQuest : Team 16665