
| VOLCANO: | DATE OF ERUPTION OR ACTIVITY: |
|---|---|
| Popocatepetl, Mexico: | December 6, 1997 |
| Bezymianny, Kamchatka | December 5, 1997 |
| Kilauea, Hawaii | 1983-continuing |
| Ruapehu, New Zealand | October, 1997 |
| Adatara, Honshu, Japan | September 15, 1997 |
| Karymsky, Kamchatka, Russia: | August 2, 1997 |
| Etna, Sicily, Italy | July 31, 1997 |
| Pavlof, Alaska | June 3, 1997 |
| Merapi, Indonesia | Nov 22, 1994 |
| Fogo, Cape Verde | April 2, 1995 |
| Akutan, Alaska: | March 10, 1996 |
| Mount St. Helens | January 1 - September 30, 1995 |
| Cerro Negro, Nicaragua: | November 30, 1995 |
| Hosho, Kyushu, Japan | October 12, 1995 |
| This page and all other pages on this site were created by the members of Team 16132 unless otherwise noted. Please send us your comments. |