This table of elements gives a breakdown of the elements that scientists believe the Sun is made of as well the proportions in which they are found in the Sun. You will notice that 99% of the Sun is made up of only 2 elements.
| Element | Symbol | Element | Symbol | ||
| Hydrogen | H | 92.1 | Niobium | Nb | 9 x 10 -9 |
| Helium | He | 7.8 | Molybdenum | Mo | 7.6 x 10 -9 |
| Lithium | Li | 4.6 x 10 -10 | Technetium | Tc | --- |
| Beryllium | Be | 1.2 x 10 -9 | Ruthenium | Ru | 3.6 x 10 -9 |
| Baron | B | < 10 -7 | Rhodium | Rh | 1.5 x 10 -9 |
| Carbon | C | .030 | Palladium | Pd | 2.6 x 10 - 9 |
| Nitrogen | N | .0084 | Silver | Ag | 6 x 10 -10 |
| Oxygen | O | .061 | Cadmium | Ca | 5.8 x 10 -9 |
| Flourine | F | 3.6 x 10 -6 | Indium | Ing | 2.3 x 10 -9 |
| Sulphur | S | .0015 | Tin | Sn | 2.9 x 10 -9 |
| Neon | Ne | .0076 | Terbium | Tb | 2 x 10 -9 |
| Sodium | Na | .00016 | Dysprosium | Dy | 1.1 x 10 -9 |
| Magnesium | Mg | .0024 | Holmium | Ho | 3 x 10 -10 |
| Aluminum | Al | .00023 | Antimony | Sb | 9 x 10 -10 |
| Silicon | Si | .0031 | Tellurium | Ie | 9 x 10 -9 |
| Chlorine | Cl | .00004 | Iodine | I | 2 x 10 -9 |
| Argon | A | .00048 | Xenon | Xe | 9 x 10 -9 |
| Potassium | K | .00001 | Caesium | Cs | 1.2 x 10 -9 |
| Calcium | Ca | .00018 | Barium | Ba | 8.2 x 10 -9 |
| Scandium | Sc | 1.5 x 10 -7 | Lanthanum | La | 3.7 x 10 -9 |
| Titanium | Ti | .0001 | Cerium | Ce | 5.8 x 10 -9 |
| Vanadium | V | 2.3 x 10 -6 | Praseodymium | Pr | 2.3 x 10 -9 |
| Chronmium | Cr | .00007 | Neodymium | Nd | 5.5 x 10 -9 |
| Magnese | Mn | .00002 | Promethium | Pm | --- |
| Iron | Fe | .0037 | Uranium | U | 1 x 10 -10 |
| Cobalt | Co | .00001 | Samarium | Sm | 2.6 x 10 -9 |
| Nickel | Ni | .000018 | Europium | Eu | 5 x 10 -10 |
| Copper | Cu | 2.9 x 10 -6 | Erbium | Er | 6 x 10 -10 |
| Zinc | Zr | 1.5 x 10 -6 | Thulium | Tm | 2 x 10 -10 |
| Gallium | Ga | 2.3 x 10 -8 | Ytterbium | Yb | 1.5 x 10 -9 |
| Germanium | Ge | 7.3 x 10 -8 | Lutecium | Lu | 4 x 10 -10 |
| Arsenic | As | 1.8 x 10 -8 | Hafnium | Hf | 6 x 10 -10 |
| Selenium | Se | 1.5 x 10 -7 | Tantalum | Ta | 2 x 10 -10 |
| Bromine | Br | 3.7 x 10 -8 | Tungsten | W | 9 x 10 -10 |
| Krypton | Kr | 1.5 x 10 -7 | Rhenium | Re | 1 x 10 -10 |
| Rubidium | Rb | 2.3 x 10 -2 | Osmium | Os | 7 x 10 -10 |
| Strontium | Sr | 6.5 x 10 -8 | Iridium | Ir | 6 x 10 -10 |
| Kitrium | Y | 5.8 x 10 -9 | Platinum | Pt | 7 x 10 -9 |
| Zirconium | Zr | 2.9 x 10 -8 | Gold | Au | 5 x 10 -10 |
| Gadolinium | Gd | 1.1 x 10 -9 | Mercury | Hg | 7 x 10 -10 |
| Thallium | Tl | 1 x 10 -10 | Lead | Pb | 5.5 x 10 -9 |
| Bismuth | Bi | 5 x 10 -10 | Polonium | Po | --- |
| Astatome | At | --- | Thorium | Th | --- |
| Protactinium | Pa | --- |
©Copyright 1998 Elizabeth Beckett, Holly Bernitt, and Vishwa Chandra.