| [ Nutrition Healthy Eating Miracle Diets? Handling Food Food Trouble Food Facts Food
Fun! Discussion Archive |
![]() |
| Food | Measure | Grams | Calories | Protein (g) | Fat (g) | Saturated Fats (g) | Carbos (g) | Calcium (mg) | Iron (mg) | Sodium (mg) | Vitamin A (I.U.) | Ascorbic Acid (mg) |
| Candy, caramels | 1 oz. | 28 | 115 | 1 | 3 | 2.2 | 22 | 42 | 0.4 | 64 | T | T |
| Candy, milk chocolate | 1 oz. | 28 | 145 | 2 | 9 | 5.4 | 16 | 50 | 0.4 | 23 | 30 | T |
| Fudge, chocolate | 1 oz. | 28 | 115 | 1 | 3 | 2.1 | 21 | 22 | 0.3 | 54 | T | T |
| Gelatin dessert, from prepared powder | 1/2 cup | 120 | 70 | 2 | 0 | 0.0 | 17 | 2 | T | 55 | 0 | 0 |
| Candy, hard | 1 oz. | 28 | 110 | 0 | 0 | 0.0 | 28 | T | 0.1 | 7 | 0 | 0 |
| Honey | 1 tbsp. | 21 | 65 | T | 0 | 0.0 | 17 | 1 | 0.1 | 1 | 0 | T |
| Jams & Preserves | 1 tbsp. | 20 | 55 | T | T | 0.0 | 14 | 4 | 0.2 | 2 | T | T |
| Popsicle, 3 fl. oz. | 1 | 95 | 70 | 0 | 0 | 0.0 | 18 | 0 | T | 11 | 0 | 0 |
| Sugar, white, granulated | 1 tbsp. | 12 | 45 | 0 | 0 | 0.0 | 12 | T | T | T | 0 | 0 |
This page has been authored for participation in
the 1997 Thinkquest Competition.
|