| [ Nutrition Healthy Eating Miracle Diets? Handling Food Food Trouble Food Facts Food
Fun! Discussion Archive |
![]() |
| Food | Measure | Grams | Calories | Protein (g) | Fat (g) | Saturated Fats (g) | Carbos (g) | Calcium (mg) | Iron (mg) | Sodium (mg) | Vitamin A (I.U.) | Ascorbic Acid (mg) |
| Beans, Black | 1 cup | 171 | 225 | 15 | 1 | 0.1 | 41 | 47 | 2.9 | 1 | T | 0 |
| Beans, Great Northern, cooked | 1 cup | 180 | 210 | 14 | 1 | 0.1 | 38 | 90 | 4.9 | 13 | 0 | 0 |
| Peanuts, roasted in oil, salted | 1 cup | 145 | 840 | 39 | 71 | 9.9 | 27 | 125 | 2.8 | 626 | 0 | 0 |
| Peanut butter | 1 tbsp. | 16 | 95 | 5 | 8 | 1.4 | 3 | 5 | 0.3 | 75 | 0 | 0 |
| Refried beans, canned | 1 cup | 290 | 295 | 18 | 3 | 0.4 | 51 | 141 | 5.1 | 1,228 | 0 | 17 |
| Tofu | 1 piece | 120 | 85 | 9 | 5 | 0.7 | 3 | 108 | 2.3 | 8 | 0 | 0 |
| Sunflower seeds, hulled | 1 oz. | 28 | 160 | 6 | 14 | 1.5 | 5 | 33 | 1.9 | 1 | 10 | T |
This page has been authored for participation in
the 1997 Thinkquest Competition.
|