[ Nutrition Healthy Eating Miracle Diets? Handling Food Food Trouble Food Facts Food Fun! Discussion Archive -counter- ] Chewing Mascot

Food Measure Grams Calories Protein (g) Fat (g) Saturated Fats (g) Carbos (g) Calcium (mg) Iron (mg) Sodium (mg) Vitamin A (I.U.) Ascorbic Acid (mg)
Clams, raw, meat only 3 oz. 85 65 11 1 0.3 2 59 2.6 102 90 9
Crabmeat, canned 1 cup 135 135 23 3 0.5 1 61 1.1 1,350 50 0
Fish sticks, frozen, reheated 1 fish stick 28 70 6 3 0.8 4 11 0.3 53 20 0
Salmon canned (pink), solids and liquid 3 oz. 85 120 17 5 0.9 0 167 0.7 443 60 0
Sardines, Atlantic, canned in oil, drained solids 3 oz. 85 175 20 9 2.1 0 371 2.6 425 190 0
Shrimp, French fried 3 oz. 85 200 16 10 2.5 11 61 2.0 384 90 0
Trout, broiled, with butter and lemon juice 3 oz. 85 175 21 9 4.1 T 26 1.0 122 230 1
Tuna, canned in oil 3 oz. 85 165 24 7 1.4 0 7 1.6 303 70 0
Bacon, broiled or fried crisp 3 slices 19 110 6 9 3.3 T 2 0.3 303 0 6
Ground beef, broiled, regular 3 oz. 85 245 20 18 6.9 0 9 2.1 70 T 0
Roast beef, relatively lean (lean only) 2.6 oz. 75 135 22 5 1.9 0 3 1.5 46 T 0
Beef steak, lean and fat 3 oz. 85 240 23 15 6.4 0 9 2.6 53 T 0
Beef & vegetable stew 1 cup 245 220 16 11 4.4 15 29 2.9 292 5,690 17
Lamb, chop, broiled loin, lean and fat 2.8 oz. 80 235 22 16 7.3 0 16 1.4 62 T 0
Liver, beef, fried 3 oz. 85 185 23 7 2.5 7 9 5.3 90 30,690 23
Ham, light cure, roasted, lean and fat 3 oz. 85 205 18 14 5.1 0 6 0.7 1,009 0 0
Pork, chop, broiled, lean and fat 3.1 oz. 87 275 24 19 7.0 0 3 0.7 61 10 T
Bologna 2 slices 57 180 7 16 6.1 2 7 0.9 581 0 12
Frankfurter, pork, cooked 1 45 145 5 13 4.8 1 5 0.5 504 0 12
Sausage, pork link, cooked 1 link 13 50 3 4 1.4 T 4 0.2 168 0 T
Veal, cutlet, braised or broiled 3 oz. 85 185 23 9 4.1 0 9 0.8 56 T 0
Chicken, drumstick, fried, bones removed 2.5 oz. 72 195 16 11 3.0 6 12 1.0 194 60 0
Chicken, roasted, half breast, without skin 3 oz. 86 140 27 3 0.9 0 13 0.9 64 20 0
Turkey, roasted, chopped light and dark meat 1 cup 140 240 41 7 2.3 0 35 2.5 98 0 0
Frankfurter, chicken, cooked 1 45 115 6 9 2.5 3 43 0.9 616 60 0

This page has been authored for participation in the 1997 Thinkquest Competition.
For problems, questions, or suggestions regarding The FOOD Files, send email to tq1997-11960@advanced.org or page the webmaster for quicker results.
Last updated: July 31, 1997

The FOOD Files See the Links!

Menu Imagemap