| [ Nutrition Healthy Eating Miracle Diets? Handling Food Food Trouble Food Facts Food
Fun! Discussion Archive |
![]() |
| Food | Measure | Grams | Calories | Protein | Fat | Saturated Fats (g) | Carbos (s) | Calcium (mg) | Iron (mg) | Sodium (mg) | Vitamin A (I.U.) | Ascorbic Acid (mg) |
| Butter, salted | 1 tbsp. | 14 | 100 | T | 11 | 7.1 | T | 3 | T | 116 | 430 | 0 |
| Margarine, salted | 1 tbsp. | 14 | 100 | T | 11 | 2.2 | T | 4 | T | 132 | 460 | T |
| Olive oil | 1 tbsp. | 14 | 125 | 0 | 14 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salad dressing, blue cheese | 1 tbsp. | 15 | 75 | 1 | 8 | 1.5 | 1 | 12 | T | 164 | 30 | T |
| Salad dressing, French, regular | 1 tbsp. | 16 | 85 | T | 9 | 1.4 | 1 | 2 | T | 188 | T | T |
| Salad dressing, French, low calorie | 1 tbsp. | 16 | 25 | T | 2 | 0.2 | 2 | 6 | T | 306 | T | T |
| Salad dressing, Italian | 1 tbsp. | 15 | 80 | T | 9 | 1.3 | 1 | 1 | T | 162 | 30 | T |
| Mayonnaise | 1 tbsp. | 14 | 100 | T | 11 | 1.7 | T | 3 | 0.1 | 80 | 40 | 0 |
This page has been authored for participation in
the 1997 Thinkquest Competition.
|