Energy Output of Various Activities
| [ Nutrition Healthy Eating Miracle Diets? Handling Food Food Trouble Food Facts Food
Fun! Discussion Archive |
![]() |
[ Home Activities | Sports ]
| Activity | Calories
Burned Per 1/2 Hour |
|---|---|
| Sleeping | 30-50 |
| Sitting Quietly | 30-40 |
| Standing Quietly | 40-50 |
| Writing (sitting) | 45-50 |
| Ironing | 50-60 |
| Cooking | 70-90 |
| Walking slowly | 90-110 |
| Light Housework | 90-120 |
| Walking quickly | 120-140 |
| Gardening | 200-240 |
| Activity | Calories
Burned Per Half Hour |
|---|---|
| Canoeing | 70-200 |
| Volleyball | 80-100 |
| Fishing | 100-120 |
| Cycling | 100-300 |
| Archery | 100-130 |
| Gymnastics | 110-130 |
| Table Tennis | 115-130 |
| Golf | 140-160 |
| Running | 150-200 |
| Badminton | 160-180 |
| Tennis | 180-200 |
| Swimming | 200-330 |
| Football | 220-260 |
| Basketball | 220-260 |
| Judo | 320-370 |
| Squash | 350-410 |
This page has been authored for participation in
the 1997 Thinkquest Competition.
|