Commodity Composition of Exports

Over the past decade, exports (measured in rupees) have grown by 21.7% on an average. Some commodities have enjoyed much faster export growth than others. Given below is the export performance, in Million US$, of some commodities during 1994-95 and its change in percentage terms over levels in 1993-94.

___________________________________________________________________________
Commodites                                                     % Share
                                                           ----------------
                                       1994-95   % Change  1993-94  1994-95
----------------------------------------------------------------------------

Tea                                      310.6     -8.0     1.52     1.18
Coffee                                   324.6     86.6     0.78     1.24
Pulses                                    28.8     22.7     0.11     0.11
Rice                                     376.3     -8.3     1.84     1.43
Tobbaco mnfg and Unmnfg                   79.3    -46.1     0.66     0.30
Spices                                   193.2      6.5     0.82     0.74
Cashew                                   395.7     18.7     1.50     1.51
Sesame and Niger seeds                    45.3     93.4     0.11     0.17
Spirit and Beverages                      14.6     -0.5     0.07     0.06
Guargum meal                              45.5      1.3     0.20     0.17
Oil meals                                571.7    -22.8     3.33     2.18
Castor oil                               136.3     47.8     0.41     0.52
Shellac                                   14.7    -29.7     0.09     0.06
Sugar and mollases                        19.8    -65.2     0.26     0.08
Fruits and Vegetables                    155.6     17.8     0.59     0.59
Processed fruits and juice                62.5     26.0     0.22     0.24
Misc processed items                      57.6     40.7     0.18     0.22
Meat and preperations                    125.8     14.5     0.49     0.48
Marine products                        1,122.0     37.9     3.66     4.28
Cotton raw incl. waste                    44.8    -78.5     0.94     0.17
Iron ore                                 417.0     -4.8     1.97     1.59
Coal                                      25.5     22.6     0.09     0.10
Processed minerals                       257.3     21.3     0.95     0.98
Other ores and minerals                  291.8     40.0     0.94     1.11
Leather and manufactures               1,055.8     25.4     3.79     4.03
Footwear of leather                      501.8      9.7     2.06     1.91
Footwear of rubber canvas etc.            57.7     43.4     0.18     0.22
Sports goods                              64.5     45.1     0.20     0.25
Gems and jewellery                     4,502.6     12.7    17.97    17.17
Drugs, pharma and fine chemicals         794.4     24.0     2.88     3.03
Dyes inter' and coal tar chemicals       473.3     29.0     1.65     1.80
Inorganic/organic/agro chemicals         324.8     40.7     1.04     1.24
Cosmetics/toiletries                     163.6     21.7     0.60     0.62
Rubber manufactured products             292.6     12.5     1.17     1.12
Paints/enamels/varnishes                 121.3     21.4     0.45     0.46
Glass/cermcs/s/cement                    196.9     20.4     0.74     0.75
Paper/wood products                      151.1     37.9     0.49     0.58
Plastic and linoleum products            468.9     39.6     1.51     1.79
Residual chemicals and  products         182.9     75.3     0.47     0.70
Ferro alloys                              72.3     -9.9     0.36     0.28
Aluminium other than products             95.3     16.8     0.37     0.36
Non-ferrous metals                        28.8     80.0     0.07     0.11
Manufactures of metals                   749.7     13.1     2.98     2.86
Machine tools                             54.1     26.5     0.19     0.21
Machinery and instruments                727.0     13.8     2.87     2.77
Transport equipment                      766.5     29.5     2.66     2.92
Residual engineering items                18.2     24.9     0.07     0.07
Iron and steel bar/rods                  103.7    -10.3     0.52     0.40
Primary and semif iron and steel         384.9    -15.0     2.04     1.47
Electronic goods                         405.6     33.6     1.37     1.55
Manmade staple fibre                      27.4    124.0     0.06     0.10
Cotton yarn fabrics madeups etc.       2,214.3     44.1     6.91     8.44
Natural silk yarn fabrics madeups        130.5      2.6     0.57     0.50
Manmade yarn fabrics madeups             616.9     44.9     1.91     2.35
Wollen yarn,fabrics,madeups etc.          61.0     21.6     0.23     0.23
Readymade garments cotton              2,493.6     26.7     8.85     9.51
Readymade garments silk                  110.6     33.7     0.37     0.42
Readymade garments manmade fibres        445.3     14.4     1.75     1.70
Readymade garments wool                   97.2     65.5     0.26     0.37
Readymade garments other textiles        117.8     34.6     0.39     0.45
Coir and coir manufactures                54.8     32.4     0.19     0.21
Jute mnfg excl. floor carvings           145.7     20.0     0.55     0.56
Carpet handmade                          437.5     -3.6     2.04     1.67
Handicrafts excl. handmade carpets       382.6     20.1     1.43     1.46
Carpet millmade                          105.2      5.0     0.45     0.40
Project goods                             19.0     33.0     0.06     0.07
Petroleum and crude products             417.0      4.8     1.79     1.59
Other commodities                        479.6     23.2     1.75     1.83

----------------------------------------------------------------------------
Grand Total                           26,230.6     18.0   100.00   100.00
____________________________________________________________________________

End Bar

CULTURE ECONOMY MUSIC
POLITICS SPORTS NEWSGROUPS HOME