(Million tons)
| Crop | Production | Growth | |
| 1993-94 | 1994-95 | % | |
| Rice | 80.3 | 81.1 | 1.0% |
| Wheat | 59.8 | 65.5 | 9.5 |
| Cereals | 30.8 | 30.4 | -1.3 |
| Pulses | 13.3 | 14.1 | 6.0 |
| Foodgrains Total | 184.3 | 191.1 | 3.7 |
| Oilseeds | 21.5 | 21.4 | -0.5 |
| Sugarcane | 229.7 | 271.2 | 18.0 |
| Cotton @ | 10.7 | 12.1 | 13.1 |
| Jute & mesta # | 8.4 | 9.5 | 13.1 |
@ Million bales of 170 kg each
# Million bales of 180 kg each
