| 1992 | |||
| India | World | ||
| Area (million hectares) | |||
| Geographical | 328 | 13,422 | |
| Arable Land | 16 .6 | 1,346 | |
| Forest and Woodland | 69 | 3,879 | |
| Under permanent crops | 4 | 98 | |
| Percent of geographical area | |||
| Arable land | 91.74 | 27.65 | |
| Under permanent crops | 1.96 | 2.02 | |
| Irrigated area | 25.3 | 5.13 |
India has the highest percentage of arable land to the total geographical area, in the world. The agricultural sector accounts for more than 25% of the GDP.
