Best Picks

Burgers and French Fries
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Side Salad with
Lite Vinagrette Dressing |
|
|
|
|
|
|
|
|
Chicken and Fish
| GOOD CHOICES | Calories | Gm Fat | Mg Sodium |
| Grilled Chicken Entree | 206 | 5 | 420 |
| Baked Potato with
2 tbsp. Sour Cream |
90 | 5 | 7 |
| Green Beans | 13 | tr | 22 |
|
|
309 | 11 | 507 |
| or | |||
| Sworfish, 5oz. | 150 | 6 | 410 |
| Rice Pilaf | 140 | 3 | 390 |
| Vegetable | 25 | 0 | 20 |
|
|
315 | 9 | 820 |
Sandwiches and Subs
| GOOD CHOICES | Calories | Gm Fat | Mg Sodium |
| French Dip Sandwich | 368 | 15 | 1400 |
| Side Salad with 2 tbsp. Lite Italian Dressing | 65 | 5 | 340 |
|
|
433 | 20 | 1740 |
| or | |||
| 6" Roast Beef Sub | 345 | 12 | 1140 |
Pizza
| GOOD CHOICES | Calories | Gm Fat | Mg Sodium |
| Cheese Pizza, 2 slices, 16" | 376 | 10 | 483 |
| Salad with Low-Cal Italian Dressing | 95 | 5 | 340 |
|
|
471 | 15 | 823 |
| or | |||
| Veggie Lovers 2 slices, 16" | 384 | 16 | 1102 |
Potatoes
| GOOD CHOICES | Calories | Gm Fat | Mg Sodium |
| Plain Baked Potato | 300 | tr | 20 |
| Chili Topping | 190 | 2 | 670 |
|
|
490 | 2 | 690 |
Tacos, Burritos and Chili
| GOOD CHOICES: | Calories | Gm Fat | Mg Sodium |
| Chili, Large Bowl | 290 | 9 | 1000 |
| Bread Sticks, 4 | 70 | 1 | 120 |
|
|
360 | 10 | 1120 |
| or | |||
| Bean Burrito | 359 | 11 | 922 |
| or | |||
| Taco, 2 | 368 | 22 | 548 |
| Taco, Sauce | 2 | tr | 126 |
|
|
370 | 22 | 674 |
Salads
| Seafood Salad | 380 | 31 | 980 |
| Soda Crackers, 6 | 75 | 2 | 240 |
|
|
455 | 33 | 1220 |
| or | |||
| Chicken Salad Plate | 291 | 19 | 854 |
| or | |||
| Garden Spot Salad Bar | 29 | tr | 20 |
| Reduced-Calorie Dressing | 50 | 4 | 340 |
| Cottage Cheese | 120 | 4 | 500 |
| Bread Stick | 130 | 3 | 250 |
|
|
329 | 11 | 1110 |
Fast-Food Beverages
| GOOD CHOICES | Calories | Gm Fat | Mg Sodium |
| 2% Lowfat Milk | 121 | 5 | 122 |
| Diet Soft Frinks | 2 | 0 | 21 |
Dessert
| GOOD CHOICES | Calories | Gm Fat | Mg Sodium |
| DQ Sandwich | 140 | 4 | 135 |
| or | |||
| Chocolate Chip Cookie | 130 | 4 | 95 |
| or | |||
| Cool Twist Cone, 4oz | 180 | 4 | 85 |
Breakfast
| GOOD CHOICES | Calories | Gm Fat | Mg Sodium |
| Pancakes, 3 | 280 | 2 | 890 |
| or | |||
| Breakfast Burrito, 1 | 280 | 17 | 580 |
| or | |||
| Egg Omelette Sandwich | 312 | 15 | 696 |
Reference: