| Date | Award | Why we were awarded | Award-link/logo
| |
|
|
|
| August 13, 1997 | USA TODAY hot site. | "A cool java-enabled romp". |
|
|
| August 23, 1997 | Favorites award | "A great site" |
|
|
| September 8, 1997 | Computer Currents Interactive link of the week. | "There are plenty of chances to interact". |
|
|
| September 8, 1997 | Ultimate exposure 200: Top 25 website of the world. | "A neat website that is using all the cool internet plug-ins". |
|
|
| September 11, 1997 | AdZe's Cosmic Site of Night. | "Enjoyable exploration of the subject of imagination and its power in art and literature". |
|
|
| September 12, 1997 | Cool Central site of the day | "no explenation" |
|
|
| September 14, 1997 | The Info Service Supersite-award. | "It's all about the power of the imagination. A unique visual site that must be experienced". |
|
|
| November 22, 1997 | Dark Realms site award | "an exceptionally creative site" |
|
|
| November 24, 1997 | The Critical Mass award | "A worthy enterprise and a positive contribution to the web" |
|
|
| November 26, 1997 | Netsurfer Digest | "For an artistic and well-presented shiver down the spine,
visit Power to the imagination"
|
|
| December 14, 1997 | Fred Langa's Web HOTSPOT | "Hard to believe this has been done by kids"
|