Photo and Illustration Credits
Unless listed here, an image was created by the Team, is owned by the Team, and is © 1999 Benjamin.
Web Page/ Image File Name | Illustration/ Photo of... | Where We Got It | How Permission Was Obtained |
| authors.html steven.jpg | Photo of Steven | Photo scanned from Ben's yearbook. | |
| awards.html wave-day.jpg | Wave of the Day 1998 Award | E-mailed to us upon winning the award. | Not |
| awards.html linkwht.gif | CCI Link Winner! button | E-mailed to us upon winning the award. | Not |
| awards.html orchid.gif | Orchid Award button | E-mailed to us upon winning the award. | Not |
| index.html stars.gif | Stars background image | Vogel, Nick and Hill, Jule. "Relativity in a Wormhole!" http://tqd.advanced.org/2890.htm | |
| index.html y1d-4.jpg | Artist's conception of a black hole | The
New Book of Popular Science, Volume 1. Grolier International, Inc. Page 209 Courtesy Helmut K. Wimmer | Signed |
| index.html hand.gif | Hand with index finger pointing to the right | Global SchoolNet. Arrow Icons ThinkQuest '97 CD-ROM. No permission required -- read disclaimer. | Not |
| long1.html roomweb.gif | Photo of a room in the Philadelphia Art Museum showing dimensions (animated) | Photo taken by Jim Harbison. | Signed Consent |
| long1.html nyc_a.jpg | Aerial photo of New York City | Series 2000 New York, New York Corel Professional Photos CD-ROM. Corel Corporation, 1994. \corel\244094.pcd. No permission required -- read disclaimer. | Not |
| long10.html y4a-11.jpg | Artist's conception of the Big Bang | Reproduced from Space: Stars, Planets and Spacecraft by Sue Decklake. With kind permission from DK Publishing, Inc. | Consent |
| long11.html uhuru.jpg | Picture of the U.S. satellite Uhuru | The New Book of Popular Science, Volume 1. Grolier International, Inc. Image obtained from NASA. Page 207. No permission required -- read disclaimer. | Not |
| long13.html y84-0.gif | Blinking light bulb in a black hole |
| Signed |
| long13.html y5b-12.gif | Einstein thinking "E=MC2" | Corel Gallery 2 CD-ROM. Corel Corporation. \clipart\portrait\historic\einstine.cmx. No permission required -- read disclaimer. | Not |
| long13.html firework.jpg | Fireworks in the sky | Series 2000 New York, New York Corel Professional Photos CD-ROM. Corel Corporation, 1994. \corel\244074.pcd. No permission required -- read disclaimer. | Not |
| long14.html y8-c.jpg | Drawing showing how a wormhole could link the neighborhood of Earth to the neighborhood of Vega, 26 light-years away | Thorne, Kip S. Black Holes and Time Warps: Einstein's Outrageous Legacy New York: W. W. Norton & Company, 1994. Page 485 | Signed |
| long15.html y9-13.gif | A white hole | Reproduced from Space: Stars, Planets and Spacecraft by Sue Decklake. With kind permission from DK Publishing, Inc. | Consent |
| long16.html ya-d.gif | The black hole the Hubble Telescope saw in M87, with an enlarged detail | NSSDC
Photo Gallery: Exotic Objects. http://nssdc.gsfc.nasa.gov/ photo_gallery/photogallery-astro-exotic.html#dwarf. January 11, 1996. No permission required -- read disclaimer. | Not |
| long16.html y68-12.gif | Computer-generated image of an accretion disk around a rotating black hole | Bromley, Benjamin C. Kerr Black Hole. http://qso.lanl.gov/~bromley/nu_nofun.html. May 15, 1995. | Signed |
| long3.html y22-12.gif | Vacuum cleaner | Corel Gallery 2 CD-ROM. Corel Corporation. \clipart\home\vcum084.cmx. No permission required -- read disclaimer. | Not |
| long4.html y30-12.jpg | Photo of the German astronomer Karl Schwarzchild | Thorne,
Kip S. Black Holes and Time Warps: Einstein's Outrageous Legacy New York:
W. W. Norton & Company, 1994. Page 125 Courtesy AIP Emilio Segrč Visual Archives | Consent |
| long4.html y130-1b.jpg | Photo comparing a butterfly and a huge mountain |
| Not |
| long4.html y31-10.jpg | Photo of the American physicist J. Robert Oppenheimer | Thorne,
Kip S. Black Holes and Time Warps: Einstein's Outrageous Legacy New York:
W. W. Norton & Company, 1994. Page 189 Courtesy U.S. Information Agency | |
| long4.html y3a-10.jpg | Atomic energy and gravity playing tug-of-war inside a star | A Brief History of Time CD-ROM. Crunch Media and Apollo Partners Ltd. | |
| long6.html y131-0.gif | TV set and Abraham Lincoln bust coming out of a black hole |
| Signed |
| long7.html y4-13.jpg | Photo of the Canadian scientist Werner Israel | Thorne,
Kip S. Black Holes and Time Warps: Einstein's Outrageous Legacy New York:
W. W. Norton & Company, 1994. Page 273 Courtesy Werner Israel |
|
| long8.html y45-1.jpg | Photo of the New Zealander scientist Roy Kerr | Thorne,
Kip S. Black Holes and Time Warps: Einstein's Outrageous Legacy New York:
W. W. Norton & Company, 1994. Page 290 Photo by Kip Thorne | Signed |
| mainmenu.html feather.gif (on the page two times) | Divider line drawn by a feather pen | Global SchoolNet. Line Icons ThinkQuest '97 CD-ROM. No permission required -- read disclaimer. | Not |
| mainmenu.html lpagebutton.gif | GuestWorld logo button | Image provided by GuestWorld for its users. | Not |
| thanks.html lpagebutton.gif | GuestWorld logo button | Image provided by GuestWorld for its users. | Not |
| Page
Footer previous.gif | Left arrow | Global SchoolNet. Arrow Icons ThinkQuest '97 CD-ROM. No permission required -- read disclaimer. | Not |
| Page
Footer next.gif | Right arrow | Global SchoolNet. Arrow Icons ThinkQuest '97 CD-ROM. No permission required -- read disclaimer. | Not |
| Page
Footer gohome.gif | Up arrow, button that says "Home," and another up arrow |
| Not |
|
"Black Holes: Portals into the Unknown"
Send mail to the team |