We made a small assessment about this topic. We tried to give our questionnaire as many people as we could. There were only a few adults among the respondents, most of them were between 13 and 18. Relatively we didn't asked too many people, thats why our results are only informative.
| 1. | Do you have a computer? | |||||
| Yes | No | |||||
| boy | 46 | 0 | ||||
| girl | 61 | 0 | ||||
| ∑ | 107 | 0 | ||||
| 2. | What kind of internet do you have? | |||||
| 56k | ADSL... | I don't have internet at all |
||||
| boy | 1 | 40 | 5 | |||
| girl | 0 | 56 | 5 | |||
| ∑ | 1 | 96 | 10 | |||
| 3. | How many hours do you spend with the computer a day? | |||||
| <1 hour | 1-2 hour | 2-4 hour | 4< hour | |||
| boy | 6 | 10 | 19 | 11 | ||
| girl | 11 | 25 | 19 | 6 | ||
| ∑ | 17 | 35 | 38 | 17 | ||
| 4. | What do you do, if your in front of the computer? | |||||
| surfing | talking (MSN... | games | music | other | ||
| boy | 18 | 25 | 24 | 23 | 4 | |
| girl | 38 | 46 | 6 | 34 | 10 | |
| ∑ | 56 | 71 | 30 | 57 | 14 | |
| 5. | What kind of games do you like the most? | |||||
| Action | Simulator | Sport | RPG | Online | ||
| boy | 19 | 6 | 23 | 4 | 9 | |
| girl | 1 | 6 | 3 | 2 | 40 | |
| ∑ | 20 | 12 | 26 | 6 | 49 | |
| 6. | Do you use the multiplayer function of the games? | |||||
| Yes | No | |||||
| boy | 20 | 26 | ||||
| girl | 11 | 50 | ||||
| ∑ | 31 | 76 | ||||
| 7. | If yes, how? | |||||
| Internet | LAN | I said, "No"! | ||||
| boy | 17 | 9 | 15 | |||
| girl | 12 | 2 | 49 | |||
| ∑ | 29 | 11 | 64 | |||
| 8. | Do you have a clan? | |||||
| Yes | No | What's that? | ||||
| boy | 13 | 26 | 7 | |||
| girl | 2 | 30 | 28 | |||
| ∑ | 15 | 56 | 35 | |||
| 9. | Do you hide often from your family or friends behind the monitor? | |||||
| Yes | No | |||||
| boy | 20 | 26 | ||||
| girl | 29 | 32 | ||||
| ∑ | 49 | 58 | ||||
| 10. | Have you ever had a problem, because you used the computer too long? | |||||
| Yes | No | |||||
| boy | 20 | 26 | ||||
| girl | 19 | 42 | ||||
| ∑ | 39 | 68 | ||||
| (+1) | Are you a geek? | |||||
| Yes | Rather a boy | Rather a girl | ||||
| boy | 13 | 33 | ||||
| girl | 2 | 59 | ||||
| ∑ | 15 | 59 | 33 | |||




Computer addiction:
If you feel a need to spend hours with the computer more times a day, you are a computer addict.
Computer addiction is a new endemic. The sympthomes: you are thinking about the computer, if you aren't in front of the monitor; you are not able to control the time while using it; hollow eyes, pale face, trepidity hands (10-15 hours a day).
The biggest riskgroup consist of (mostly men) users between 14 and 18.
The reasons of pathological computer using can be known psychological diseases (compulsive diseases, depression, ect.).
The main motivation to the computering (internet, games) is the boredom. While surfing or playing you usually are in a fantasyworld. In this world you act the hero and feel boundless happiness. This take an effect in your brain like alcohol or cannabis. You get the highest honours and a sense of achievement, that you can't reach in your real life.
The conclusion is, that it become hard to go back to the normal weekdays. Your personality become narrow, the communication with your family and friends isn't satisfying, you will be reserved and lonely.
In addition the computer can cause some physical changes, too.