S.E.E.K. Survey Results

101 children from the US and Singapore responded to our online survey.

Activity Children
AT HOME:
1 Recycled the week's newspapers  58 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Used paper products made of recycled paper (such as kitchen towels, toilet rolls)  64 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Recycled all drink cans and bottles  84 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Used energy-saving light bulbs such as compact fluorescent light bulbs  45 |||||||||||||||||||||||||||||||||||||||||||||
5 Switched off lights when not required  86 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Turned off machines like computers, televisions, and game consoles when not in use  87 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Switched off TV/VCR instead of putting them on standby  80 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Adjusted temperature settings to be comfortable and save energy  62 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Reminded your parents to clean the air filters in the furnace / air-conditioners  33 |||||||||||||||||||||||||||||||||
10 Ran the washing machine only when it was full of clothes  82 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Took a shower instead of a bath  90 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Turned off faucet (tap) while brushing teeth  85 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Placed leftover food in reusable containers instead of plastic wrap  73 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT SCHOOL:
14 Wrote/printed on the blank side of used paper  65 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Recycled drink cans and bottles  62 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Switched off lights when not required  72 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Adjusted temperature setting to be comfortable and save energy  19 |||||||||||||||||||
18 Switched off computer monitors/printers instead of putting them on standby  74 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Turned off faucet (tap) while cleaning paintbrushes after art class  74 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Checked and reported leaking faucets (taps)  35 |||||||||||||||||||||||||||||||||||
IN THE COMMUNITY:
21 Walked / Rode my bike to nearby places instead of going by car  52 ||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Shared a car ride when I went to faraway places  68 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 Poured ice / water leftover in my cup on plants instead of throwing it away  47 |||||||||||||||||||||||||||||||||||||||||||||||
24 Stayed away from restaurants whose packaging creates lots of trash  46 ||||||||||||||||||||||||||||||||||||||||||||||
25 Made compost for garden using soil, leaves, twigs, water, vegetable & fruit remains  28 ||||||||||||||||||||||||||||

Number 1 activity at home, school and community
Top 5 environment-friendly actions by children

All of the Top 5 activities are performed at home. We need to do more at school and in the community.

Back to the Activities Page