Rome-Year 1960
|
Country
|
Gold | Silver | Bronze |
| USSR | 43 | 29 | 31 |
| USA | 34 | 21 | 16 |
| Italy | 13 | 10 | 13 |
| Germany | 12 | 19 | 11 |
| Australia | 8 | 8 | 6 |
| Turkey | 7 | 2 | 0 |
| Hungary | 6 | 8 | 7 |
| Japan | 4 | 7 | 7 |
| Poland | 4 | 6 | 11 |
| Czechoslovakia | 3 | 2 | 3 |
| Romania | 3 | 1 | 6 |
| Great Britain | 2 | 6 | 12 |
| Denmark | 2 | 3 | 1 |
| New Zealand | 2 | 0 | 1 |
| Bulgaria | 1 | 3 | 3 |
| Sweden | 1 | 2 | 3 |
| Finland | 1 | 1 | 3 |
| Austria | 1 | 1 | 0 |
| Yugoslavia | 1 | 1 | 0 |
| Pakistan | 1 | 0 | 1 |
| Norway | 1 | 0 | 0 |
| Ethiopia | 1 | 0 | 0 |
| Greece | 1 | 0 | 0 |
| Switzerland | 0 | 3 | 3 |
| France | 0 | 2 | 3 |
| Belgium | 0 | 2 | 2 |
| Iran | 0 | 1 | 3 |
| Netherlands | 0 | 1 | 2 |
| South Africa | 0 | 1 | 2 |
| Argentina | 0 | 1 | 1 |
| Egypt | 0 | 1 | 1 |
| Ghana | 0 | 1 | 0 |
| Canada | 0 | 1 | 0 |
______________________________________________________
Tokyo-Year 1964
| Country | Gold | Silver | Bronze | |
| USA | 36 | 26 | 28 | |
| USSR | 30 | 31 | 35 | |
| Japan | 16 | 5 | 8 | |
| Germany | 10 | 22 | 18 | |
| Italy | 10 | 10 | 7 | |
| Hungary | 10 | 7 | 5 | |
| Poland | 7 | 6 | 10 | |
| Australia | 6 | 2 | 10 | |
| Czechoslovakia | 5 | 6 | 3 | |
| Great Britain | 4 | 12 | 2 | |
| Bulgaria | 3 | 5 | 2 | |
| Finland | 3 | 0 | 2 | |
| New Zealand | 3 | 0 | 2 | |
| Romania | 2 | 4 | 6 | |
| Netherlands | 2 | 4 | 4 | |
| Turkey | 2 | 3 | 1 | |
| Sweden | 2 | 2 | 4 | |
| Denmark | 2 | 1 | 3 | |
| Yugoslavia | 2 | 1 | 2 | |
| Belgium | 2 | 0 | 1 | |
| France | 1 | 8 | 6 | |
| Canada | 1 | 2 | 1 | |
| Switzerland | 1 | 2 | 1 | |
| Ethiopia | 1 | 0 | 0 | |
| Bahamas | 1 | 0 | 0 | |
| India | 1 | 0 | 0 | |
| Korea | 0 | 2 | 1 | |
| Trinidad and Tobago | 0 | 1 | 2 | |
| Tunisia | 0 | 1 | 1 | |
| Pakistan | 0 | 1 | 0 | |
| Philippines | 0 | 1 | 0 | |
| Argentina | 0 | 1 | 0 | |
| Cuba | 0 | 1 | 0 |
________________________________________________________
Mexico City-Year 1968
|
Country
|
Gold | Silver | Bronze |
| USA | 45 | 28 | 34 |
| USSR | 29 | 32 | 30 |
| Japan | 11 | 7 | 7 |
| Hungary | 10 | 10 | 12 |
| German | 9 | 9 | 7 |
| France | 7 | 3 | 5 |
| Czechoslovakia | 7 | 2 | 4 |
| Germany | 5 | 11 | 10 |
| Australia | 5 | 7 | 5 |
| Great Britain | 5 | 5 | 3 |
| Poland | 5 | 2 | 11 |
| Romania | 4 | 6 | 5 |
| Italy | 3 | 4 | 9 |
| Kenya | 3 | 4 | 2 |
| Mexico | 3 | 3 | 3 |
| Yugoslavia | 3 | 3 | 2 |
| Netherlands | 3 | 3 | 1 |
| Bulgaria | 2 | 4 | 3 |
| Iran | 2 | 1 | 2 |
| Sweden | 2 | 1 | 1 |
_______________________________________________________
Munich-Year 1972
|
Country
|
Gold | Silver | Bronze |
| USSR | 50 | 27 | 22 |
| USA | 33 | 31 | 30 |
| German Democratic Republic | 20 | 23 | 23 |
| Federal Republic of Germany | 13 | 11 | 16 |
| Japan | 13 | 8 | 8 |
| Australia | 8 | 7 | 2 |
| Poland | 7 | 5 | 9 |
| Hungary | 6 | 13 | 16 |
| Bulgaria | 6 | 10 | 5 |
| Italy | 5 | 3 | 10 |
| Sweden | 4 | 6 | 6 |
| Great Britain | 4 | 5 | 9 |
| Romania | 3 | 6 | 7 |
| Finland | 3 | 1 | 4 |
| Cuba | 3 | 1 | 4 |
| Netherlands | 3 | 1 | 1 |
| France | 2 | 4 | 7 |
| Czechoslovakia | 2 | 4 | 2 |
| Kenya | 2 | 3 | 4 |
| Yugoslavia | 2 | 1 | 2 |
| Norway | 2 | 1 | 1 |
| Korea | 1 | 1 | 3 |
| New Zealand | 1 | 1 | 1 |
| Uganda | 1 | 1 | 0 |
| Denmark | 1 | 0 | 0 |
| Switzerland | 0 | 3 | 0 |
| Canada | 0 | 2 | 3 |
| Islamic Republic of Iran | 0 | 2 | 1 |
| Greece | 0 | 2 | 0 |
_____________________________________________________________
Montreal-Year 1976
|
Country
|
Gold | Silver | Bronze |
| USSR | 49 | 41 | 35 |
| German Democratic Republic | 40 | 25 | 25 |
| United States of America | 34 | 35 | 25 |
| Federal Republic of Germany | 10 | 12 | 17 |
| Japan | 9 | 6 | 10 |
| Poland | 7 | 6 | 13 |
| Bulgaria | 6 | 9 | 7 |
| Cuba | 6 | 4 | 3 |
| Romania | 4 | 9 | 14 |
| Hungary | 4 | 5 | 13 |
| Finland | 4 | 2 | 0 |
| Sweden | 4 | 1 | 0 |
| Great Britain | 3 | 5 | 5 |
| Italy | 2 | 7 | 4 |
| France | 2 | 3 | 4 |
| Yugoslavia | 2 | 3 | 3 |
| Czechoslovakia | 2 | 2 | 4 |
| New Zealand | 2 | 1 | 1 |
| Korea | 1 | 1 | 4 |
| Switzerland | 1 | 1 | 2 |
| Democratic People's Republic of Korea | 1 | 1 | 0 |
| Jamaica | 1 | 1 | 0 |
| Norway | 1 | 1 | 0 |
| Denmark | 1 | 0 | 2 |
| Mexico | 1 | 0 | 1 |
______________________________________________________________
Moscow-Year 1980
|
Country
|
Gold | Silver | Bronze |
| USSR | 80 | 69 | 46 |
| German Democratic Republic | 47 | 37 | 42 |
| Bulgaria | 8 | 16 | 17 |
| Cuba | 8 | 7 | 5 |
| Italy | 8 | 3 | 4 |
| Hungary | 7 | 10 | 15 |
| Romania | 6 | 6 | 13 |
| France | 6 | 5 | 3 |
| Great Britain | 5 | 7 | 9 |
| Poland | 3 | 14 | 15 |
| Sweden | 3 | 3 | 6 |
| Finland | 3 | 1 | 4 |
| Czechoslovakia | 2 | 3 | 9 |
| Yugoslavia | 2 | 3 | 4 |
| Australia | 2 | 2 | 5 |
| Denmark | 2 | 1 | 2 |
| Brazil | 2 | 0 | 2 |
| Ethiopia | 2 | 0 | 2 |
| Switzerland | 2 | 0 | 0 |
| Spain | 1 | 3 | 2 |
| Austria | 1 | 2 | 1 |
| Greece | 1 | 0 | 2 |
| India | 1 | 0 | 0 |
| Belgium | 1 | 0 | 0 |
| Zimbabwe | 1 | 0 | 0 |
_________________________________________________________________
Los Angeles-Year 1984
|
Country
|
Gold | Silver | Bronze |
| United States of America | 83 | 61 | 30 |
| Romania | 20 | 16 | 17 |
| Federal Republic of Germany | 17 | 19 | 23 |
| People's Republic of China | 15 | 8 | 9 |
| Italy | 14 | 6 | 12 |
| Canada | 10 | 18 | 16 |
| Japan | 10 | 8 | 14 |
| New Zealand | 8 | 1 | 2 |
| Yugoslavia | 7 | 4 | 7 |
| Korea | 6 | 6 | 7 |
| Great Britain | 5 | 11 | 21 |
| France | 5 | 7 | 16 |
| Netherlands | 5 | 2 | 6 |
| Australia | 4 | 8 | 12 |
| Finland | 4 | 2 | 6 |
| Sweden | 2 | 11 | 6 |
| Mexico | 2 | 3 | 1 |
| Morocco | 2 | 0 | 0 |
| Brazil | 1 | 5 | 2 |
| Spain | 1 | 2 | 2 |
____________________________________________________________
Seoul-Year 1988
|
Country
|
Gold | Silver | Bronze |
| USSR | 55 | 31 | 46 |
| German Democratic Republic | 37 | 35 | 30 |
| United States of America | 36 | 31 | 27 |
| Korea | 12 | 10 | 11 |
| Federal Republic of Germany | 11 | 14 | 15 |
| Hungary | 11 | 6 | 6 |
| Bulgaria | 10 | 12 | 13 |
| Romania | 7 | 11 | 6 |
| France | 6 | 4 | 6 |
| Italy | 6 | 4 | 4 |
| People's Republic of China | 5 | 11 | 12 |
| Great Britain | 5 | 10 | 9 |
| Kenya | 5 | 2 | 2 |
| Japan | 4 | 3 | 7 |
| Australia | 3 | 6 | 5 |
| Yugoslavia | 3 | 4 | 5 |
| Czechoslovakia | 3 | 3 | 2 |
| New Zealand | 3 | 2 | 8 |
| Canada | 3 | 2 | 5 |
| Poland | 2 | 5 | 9 |
| Norway | 2 | 3 | 0 |
| Netherlands | 2 | 2 | 5 |
| Denmark | 2 | 1 | 0 |
| Brazil | 1 | 2 | 3 |
| Spain | 1 | 1 | 2 |
| Finland | 1 | 1 | 2 |
| Turkey | 1 | 1 | 0 |
| Morocco | 1 | 0 | 2 |
| Austria | 1 | 0 | 0 |
| Suriname | 1 | 0 | 0 |
| Portugal | 1 | 0 | 0 |
| Sweden | 0 | 4 | 7 |
| Switzerland | 0 | 2 | 2 |
| Jamaica | 0 | 2 | 0 |
| Argentina | 0 | 1 | 1 |
| Netherlands Antilles | 0 | 1 | 0 |
| Chile | 0 | 1 | 0 |
| Costa Rica | 0 | 1 | 0 |
| Indonesia | 0 | 1 | 0 |
______________________________________________________-
Barcelona-Year 1992
|
Country
|
Gold | Silver | Bronze |
| Unified Team (ex USSR) | 45 | 38 | 29 |
| United States of America | 37 | 34 | 37 |
| Germany | 33 | 21 | 28 |
| People's Republic of China | 16 | 22 | 16 |
| Cuba | 14 | 6 | 11 |
| Spain | 13 | 7 | 2 |
| Korea | 12 | 5 | 12 |
| Hungary | 11 | 12 | 7 |
| France | 8 | 5 | 16 |
| Australia | 7 | 9 | 11 |
| Canada | 7 | 4 | 7 |
| Italy | 6 | 5 | 8 |
| Great Britain | 5 | 3 | 12 |
| Romania | 4 | 6 | 8 |
| Czechoslovakia | 4 | 2 | 1 |
| Republic of Korea | 4 | 0 | 5 |
| Japan | 3 | 8 | 11 |
| Bulgaria | 3 | 7 | 6 |
| Poland | 3 | 6 | 10 |
| Netherlands | 2 | 6 | 7 |
| Kenya | 2 | 4 | 2 |
| Norway | 2 | 4 | 1 |
| Turkey | 2 | 2 | 2 |
| Indonesia | 2 | 2 | 1 |
| Brazil | 2 | 1 | 0 |
| Greece | 2 | 0 | 0 |
| Sweden | 1 | 7 | 4 |
| New Zealand | 1 | 4 | 5 |
| Finland | 1 | 2 | 2 |
| Denmark | 1 | 1 | 4 |
| Morocco | 1 | 1 | 1 |
| Ireland | 1 | 1 | 0 |
| Ethiopia | 1 | 0 | 2 |
| Estonia | 1 | 0 | 1 |
| Algeria | 1 | 0 | 1 |
| Lithuania | 1 | 0 | 1 |
| Switzerland | 1 | 0 | 0 |
| Nigeria | 0 | 3 | 1 |
| Jamaica | 0 | 3 | 1 |
______________________________________________________
Atlanta-Year 1996
|
Country
|
Gold | Silver | Bronze |
| United States of America | 44 | 32 | 25 |
| Russian Federation | 26 | 21 | 16 |
| Germany | 20 | 18 | 27 |
| People's Republic of China | 16 | 22 | 12 |
| France | 15 | 7 | 15 |
| Italy | 13 | 10 | 12 |
| Australia | 9 | 9 | 23 |
| Cuba | 9 | 8 | 8 |
| Ukraine | 9 | 2 | 12 |
| Korea | 7 | 15 | 5 |
| Poland | 7 | 5 | 5 |
| Hungary | 7 | 4 | 10 |
| Spain | 5 | 6 | 6 |
| Romania | 4 | 7 | 9 |
| Netherlands | 4 | 5 | 10 |
| Greece | 4 | 4 | 0 |
| Czech Republic | 4 | 3 | 4 |
| Switzerland | 4 | 3 | 0 |
| Denmark | 4 | 1 | 1 |
| Turkey | 4 | 1 | 1 |
| Canada | 3 | 11 | 8 |
| Bulgaria | 3 | 7 | 5 |
| Japan | 3 | 6 | 5 |
| Kazakhstan | 3 | 4 | 4 |
| Brazil | 3 | 3 | 9 |
| New Zealand | 3 | 2 | 1 |
| South Africa | 3 | 1 | 1 |
| Ireland | 3 | 0 | 1 |
| Sweden | 2 | 4 | 2 |
| Norway | 2 | 2 | 3 |
| Belgium | 2 | 2 | 2 |
| Nigeria | 2 | 1 | 3 |
| Democratic People's Republic of Korea | 2 | 1 | 2 |
| Algeria | 2 | 0 | 1 |
| Ethiopia | 2 | 0 | 1 |
| Great Britain | 1 | 8 | 6 |
| Belarus | 1 | 6 | 8 |
| Kenya | 1 | 4 | 3 |
| Jamaica | 1 | 3 | 2 |
| Finland | 1 | 2 | 1 |
______________________________________________________________
Sydney-Year 2000
|
Country
|
Gold | Silver | Bronze |
| United States of America | 40 | 24 | 33 |
| Russian Federation | 32 | 28 | 28 |
| People's Republic of China | 28 | 16 | 15 |
| Australia | 16 | 25 | 17 |
| Germany | 13 | 17 | 26 |
| France | 13 | 14 | 11 |
| Italy | 13 | 8 | 13 |
| Netherlands | 12 | 9 | 4 |
| Cuba | 11 | 11 | 7 |
| Great Britain | 11 | 10 | 7 |
| Romania | 11 | 6 | 8 |
| Korea | 8 | 10 | 10 |
| Hungary | 8 | 6 | 3 |
| Poland | 6 | 5 | 3 |
| Japan | 5 | 8 | 5 |
| Bulgaria | 5 | 6 | 2 |
| Greece | 4 | 6 | 3 |
| Sweden | 4 | 5 | 3 |
| Norway | 4 | 3 | 3 |
| Ethiopia | 4 | 1 | 3 |
| Ukraine | 3 | 10 | 10 |
| Kazakhstan | 3 | 4 | 0 |
| Belarus | 3 | 3 | 11 |
| Canada | 3 | 3 | 8 |
| Spain | 3 | 3 | 5 |
________________________________________________________
Athens-Year 2004
|
Country
|
Gold | Silver | Bronze |
| USA | 35 | 39 | 29 |
| China | 32 | 17 | 14 |
| Russia | 27 | 27 | 38 |
| Australia | 17 | 16 | 16 |
| Japan | 16 | 9 | 12 |
| Germany | 14 | 16 | 18 |
| France | 11 | 9 | 13 |
| Italy | 10 | 11 | 11 |
| South Korea | 9 | 12 | 9 |
| Great Britain | 9 | 9 | 12 |
| Cuba | 9 | 7 | 11 |
| Ukraine | 9 | 5 | 9 |
| Hungary | 8 | 6 | 3 |
| Romania | 8 | 5 | 6 |
| Greece | 6 | 6 | 4 |
| Norway | 5 | 0 | 1 |
| Netherlands | 4 | 9 | 9 |
| Brazil | 4 | 3 | 3 |
| Sweden | 4 | 1 | 2 |
| Spain | 3 | 11 | 5 |
| Canada | 3 | 6 | 3 |
| Turkey | 3 | 3 | 4 |
| Poland | 3 | 2 | 5 |
| New Zealand | 3 | 2 | 0 |
| Thailand | 3 | 1 | 4 |
| Belarus | 2 | 6 | 7 |
| Austria | 2 | 4 | 1 |
| Ethiopia | 2 | 3 | 2 |
| Iran | 2 | 2 | 2 |
| Slovakia | 2 | 2 | 2 |
| Taiwan | 2 | 2 | 1 |
| Georgia | 2 | 2 | 0 |
| Bulgaria | 2 | 1 | 9 |
| Jamaica | 2 | 1 | 2 |
| Uzbekistan | 2 | 1 | 2 |
| Morocco | 2 | 1 | 0 |
| Denmark | 2 | 0 | 6 |
| Argentina | 2 | 0 | 4 |
| Chile | 2 | 0 | 1 |
| Kazakhstan | 1 | 4 | 3 |
Back to Links Back to Medals Page