Statidtics from 1896-1956

Year 1896

Country Gold Silver Bronze
United States of America 11 7 2
Greece 10 17 19
Germany 6 5 2
France 5 4 2
Great Britain 2 3 2
Hungary 2 1 3
Austria 2 1 2
Australia 2 0 0
Denmark 1 2 3
Switzerland 1 2 0

_____________________________________________________________________

Year 1900

 
Country
Gold Silver Bronze
France 25 41 34
United States of America 19 14 14
Great Britain 15 6 9
       
Switzerland 6 2 1
Belgium 5 5 5
Germany 4 2 2
Italy 2 1 0
Australia 2 0 3
Denmark 1 3 2
Hungary 1 3 2
Cuba 1 1 0
Canada 1 0 1
Spain 1 0 0
Luxembourg 1 0 0
Austria 0 3 3
Norway 0 2 3
India 0 2 0
Netherlands 0 1 3
Bohemia (TCH since 1920) 0 1 1
Mexico 0 0 1
Sweden 0 0  

_____________________________________________________________________

Year 1994

Country
Gold Silver Bronze
United States of America 77 81 78
Germany 4 4 5
Cuba 4 2 3
Canada 4 1 1
Hungary 2 1 1
Great Britain 1 1 0
       
Switzerland 1 0 1
Greece 1 0 1
Austria 0 0 1

_____________________________________________________________________

Year 1908

Country
Gold Silver Bronze
Great Britain 56 51 38
United States of America 23 12 12
Sweden 8 6 11
France 5 5 9
Germany 3 5 6
Hungary 3 4 2
Canada 3 3 10
Norway 2 3 3
Italy 2 2 0
Belgium 1 5 2
Australasia (1908-1912) 1 2 2
Russia 1 2 0
Finland 1 1 3
South Africa 1 1 0
Greece 0 3 0
Denmark 0 2 3
Bohemia (TCH since 1920) 0 0 2
Netherlands 0 0 2
Austria 0 0 1

_____________________________________________________________________

Year 1912

Country
Gold Silver Bronze
United States of America 25 19 19
Sweden 24 24 17
Great Britain 10 15 16
Finland 9 8 9
France 7 4 3
Germany 5 13 7
South Africa 4 2 0
Norway 4 1 4
Hungary 3 2 3
Canada 3 2 3
Italy 3 1 2
Australasia (1908-1912) 2 2 3
Belgium 2 1 3
Denmark 1 6 5
Greece 1 0 1
Russia 0 2 3
Austria 0 2 2
Netherlands 0 0 3

_____________________________________________________________________

Year 1920

Country
Gold Silver Bronze
United States of America 41 27 27
Sweden 19 20 25
Great Britain 16 15 13
Finland 15 10 9
Belgium 14 11 11
Norway 13 9 9
Italy 13 5 5
France 9 19 13
Netherlands 4 2 5
Denmark 3 9 1
South Africa 3 4 3
Canada 3 3 3
Switzerland 2 2 7
Estonia 1 2 0
Brazil 1 1 1
Australia 0 2 1
Spain 0 2 0
Japan 0 2 0
Luxembourg 0 1 0
Greece 0 1 0
Czechoslovakia 0 0 2
New Zealand 0 0 1

_____________________________________________________________________

Year 1924

Country
Gold Silver Bronze
United States of America 45 27 27
Finland 14 13 10
France 13 15 10
Great Britain 9 13 12
Italy 8 3 5
Switzerland 7 8 10
Norway 5 2 3
Sweden 4 13 12
Netherlands 4 1 5
Belgium 3 7 3
Australia 3 1 2
Denmark 2 5 2
Hungary 2 3 4
Yugoslavia 2 0 0
Czechoslovakia 1 4 5
Argentina 1 3 2
Estonia 1 1 4
South Africa 1 1 1
Uruguay 1 0 0
Austria 0 3 1
Canada 0 3 1
Poland 0 1 1
Portugal 0 0 1
Romania 0 0 1
Haiti 0 0 1
New Zealand 0 0 1
Japan 0 0  

_____________________________________________________________________

Year 1928

Country
Gold Silver Bronze
United States of America 22 18 16
Germany 10 7 14
Finland 8 8 9
Sweden 7 6 12
Italy 7 5 7
Switzerland 7 4 4
France 6 10 5
Netherlands 6 9 4
Hungary 4 5 0
Canada 4 4 7
Great Britain 3 10 7
Argentina 3 3 1
Denmark 3 1 2
Czechoslovakia 2 5 2
Japan 2 2 1
Estonia 2 1 2
Egypt 2 1 1
Austria 2 0 1
Australia 1 2 1
Norway 1 2 1
Poland 1 1 3
Yugoslavia 1 1 3
South Africa 1 0 2
New Zealand 1 0 0
Uruguay 1 0 0
Spain 1 0 0
India 1 0 0
Ireland 1 0 0
Belgium 0 1 2
Chile 0 1 0
Haiti 0 1 0
Philippines 0 0 1
Portugal 0 0 1

_____________________________________________________________________

Year 1932

Country
Gold Silver Bronze
United States of America 41 32 30
Italy 12 12 12
France 10 5 4
Sweden 9 5 9
Japan 7 7 4
Hungary 6 4 5
Finland 5 8 12
Great Britain 4 7 5
Germany 3 12 5
Australia 3 1 1
Argentina 3 1 0
Canada 2 5 8
Netherlands 2 5 0
Poland 2 1 4
South Africa 2 0 3
Ireland 2 0 0
Czechoslovakia 1 2 1
Austria 1 1 3
India 1 0 0
Denmark 0 3 3
Mexico 0 2 0
New Zealand 0 1 0
Latvia 0 1 0
Switzerland 0 1 0
Philippines 0 3 3
Spain 0 0 1
Uruguay 0 0 1

_____________________________________________________________________

Year 1936

Country
Gold Silver Bronze
Germany 33 26 30
United States of America 24 20 12
Hungary 10 1 5
Italy 8 9 5
Finland 7 6 6
France 7 6 6
Sweden 6 5 9
Japan 6 4 8
Netherlands 6 4 7
Great Britain 4 7 3
Austria 4 6 3
Czechoslovakia 3 5 0
Argentina 2 2 3
Estonia 2 2 3
Egypt 2 1 2
Switzerland 1 9 5
Canada 1 3 5
Norway 1 3 2
Turkey 1 0 1
New Zealand 1 0 0
India 1 0 0
Poland 0 0 3
Denmark 0 2 3
Latvia 0 1 1
Romania 0 1 0
South Africa 0 1 0
Yugoslavia 0 1 0
Mexico 0 0 3
Belgium 0 0 2
Australia 0 0 1
Portugal 0 0 1
Philippines 0 0 1

_____________________________________________________________________

Year 1948

Country
Gold Silver Bronze
United States of America 38 27 19
Sweden 16 11 17
France 10 6 13
Hungary 10 5 12
Italy 8 11 8
Finland 8 7 5
Turkey 6 4 2
Czechoslovakia 6 2 3
Switzerland 5 10 5
Denmark 5 7 8
Netherlands 5 2 9
Great Britain 3 14 6
Argentina 3 3 1
Australia 2 6 5
Belgium 2 2 3
Egypt 2 2 1
Mexico 2 1 2
South Africa 2 1 1
Norway 1 3 3
Jamaica 1 2 0
Austria 1 0 3
India 1 0 0
Peru 1 0 0
Yugoslavia 0 2 0
Canada 0 1 2
Uruguay 0 1 1
Portugal 0 1 1
Sri Lanka 0 1 0
Trinidad and Tobago 0 1 0
Cuba 0 1 0
Spain 0 1 0
Korea 0 0 2
Panama 0 0 2
Poland 0 0 1
Puerto Rico 0 0 1
Islamic Republic of Iran 0 0 1
Brazil 0 0 1

_____________________________________________________________________

Year 1952

Country
Gold Silver Bronze
United States of America 40 19 17
USSR 22 30 19
Hungary 16 10 16
Sweden 12 13 10
Italy 8 9 4
Czechoslovakia 7 3 3
France 6 6 6
Finland 6 3 13
Australia 6 2 3
Norway 3 2 0
Switzerland 2 6 6
South Africa 2 4 4
Jamaica 2 3 0
Belgium 2 2 0
Denmark 2 1 3
Turkey 2 0 1
Japan 1 6 2
Great Britain 1 2 8
Argentina 1 2 2
Poland 1 2 1
Canada 1 2 0
Yugoslavia 1 2 0
Romania 1 1 2
New Zealand 1 0 2
Brazil 1 0 2
India 1 0 1
Luxembourg 1 0 0
Germany 0 7 17
Netherlands 0 5 0
Islamic Republic of Iran 0 3 4
Chile 0 2 0
Austria 0 1 1
Lebanon 0 1 1
Mexico 0 1 0
Ireland 0 1 0
Spain 0 1 0
Korea 0 0 2
Trinidad and Tobago 0 0 2
Uruguay 0 0 2
Venezuela 0 0 1
Portugal 0 0 1
Bulgaria 0 0 1
Egypt 0 0 1

_____________________________________________________________________

Year 1956

Country
Gold Silver Bronze
USSR 37 29 32
United States of America 32 25 17
Australia 13 8 14
Hungary 9 10 7
Italy 8 8 9
Sweden 8 5 6
United Team of Germany (1956,1960,1964) 6 13 7
Great Britain 6 7 11
Romania 5 3 5
Japan 4 10 5
France 4 4 6
Turkey 3 2 2
Finland 3 1 11
Islamic Republic of Iran 2 2 1
Canada 2 1 3
New Zealand 2 0 0
Poland 1 4 4
Czechoslovakia 1 4 1
Bulgaria 1 3 1
Denmark 1 2 1
Ireland 1 1 3
Norway 1 0 2
Mexico 1 0 1
India 1 0 0
Brazil 1 0 0
Yugoslavia 0 3 0
Chile 0 2 2
Belgium 0 2 0
Argentina 0 1 1
Korea 0 1 1
Iceland 0 1 0
Pakistan 0 1 1
South Africa 0 0 4
Austria 0 0 2
Bahamas 0 0 1
Greece 0 0 1
Switzerland 0 0 1
Uruguay 0 0 1

 

Go Back to Links                                        Back to Medals Page