
Chips Ahoy
| white fudge chunky | 80 calories |
| candy blasts | 80 calories |
| chocolate chips | 160 calories |
| chunky chocolate chips | 80 calories |
mini
chocolate chip bite size![]() |
150 calories |
| mini chocolate bite size go-pak | 170 calories |
| peanut butter | 80 calories |
| reduced fat . | 140 calories |
The healthiest kinds of chips ahoy are white fudge, chunky,peanut butter and candy blasts. They all have 80 calories.
Oreo
| original | 160 calories |
| double stuf | 140 calories |
| double delight mint'n creme | 140 calories |
| golden uh-oh with chocolate creme | 170 calories |
| halloween orange creme | 140 calories |
| mini fun size halloween | 130 calories |
| reduced fat | 150 calories |
| spring purple creme | 140 calories |
| winter red creme | 140 calories |
| mini fun size holiday |
130 calories![]() |
| golden original | 170 calories |
| chocolate fudge covered | 100 calories |
| chocolate fudge mint covered | 90 calories |
| carb well | 100 calories |
| chocolate creme | 150 calories |
| mini bite size | 170 calories |
| mini fun size Easter | 130 calories |
| chocolate white fudge covered | 110 calories |
The healthiest kinds of chips ahoy are white fudge, chunky, peanut butter and candy blasts. They all have 80 calories.
The healthiest kind of oreo is chocolate fudge mint covered.
| About Us | Bibliography | Snack Foods | Fast foods | Video Games and Electronics | Games | Home Page |