AIDS FAQ

SITE MANUAL

PRINT

TELL A FRIEND
 
BOOKMARK
   

 

 

 

 

   World wide statistics
  Regional
  Health workers

 

 

 

 

 

 

 

 

 

 

 

 

 
 

 

 

 
 
 
 
 
 

need help?

 
STATISTICS - Regional
   
  One serious thing we took into consideration while trying to put up this website, was the fact that we knew we were working on a very delicate issue where information (especially in figures) matters more, so we tried all our possible best to get our figures from official bodies and as such given the closest correct figures to stipulated conditions.

There had been diagnosis of over 40,000 new cases of AIDS each day in the USA since 1989, with over 500,000 people dead due HIV infections. We have taken official reports of AIDS infections around regions of the world for publications on this section " If i may request, could you take an hour of your time and just count how many people you meet, am sure you cant count a thousand, over 30 million people worldwide are infected with AIDS, this gives a picture of the huge number of people HIV and AIDS has enslaved, how ugly this picture looks." Samuel Odofin - team leader.

 
 
 
 
 Cumulative Regional Statistics
Region Adults & Children
Living with HIV/AIDS*
Adults & Children
Newly Infected
Adult Infection
Rate (%)
Deaths of
Adults & Children*
Sub-Saharan Africa 25.4 3.1 7.4 2.3
East Asia 1.1 0.29 0.1 0.051
South and South-East Asia 7.1 0.89 0.6 0.49
Oceania 0.035 0.005 0.2 0.0007
Eastern Europe & Central Asia 1.4 0.21 0.8 0.060
Western & Central Europe 0.61 0.021 0.3 0.0065
North Africa & Middle East 0.54 0.092 0.3 0.028
North America 1.0 0.044 0.6 0.016
Caribbean 0.44 0.053 2.3 0.036
Latin America 1.7 0.24 0.6 0.095
Global Total 39.4 4.9 1.1 3.1
* millions
Go to the Top
 
 STATISTICS IN USA (by year)

 The cases of AIDS increased steadily from the 1980's and it was highest at 1993, as at 1993 there had been much campaigns and encouragements of the usage of antiretroviral therapies. The figures however declined up to 2001, when it started increasing again. Below table represents cumulated figures of deaths and diagnosed cases of AIDS in the USA, since it's first outbreak (in 1981) up to the 2003.

Year Cases diagnosed
during the year
Deaths occurring
during the year
Before 1981 100 30
1981 339 130
1982 1201 466
1983 3153 1511
1984 6368 3526
1985 11844 6996
1986 19404 12183
1987 29105 16488
1988 36126 21244
1989 43499 28054
1990 49546 31836
1991 60573 37106
1992 79657 41849
1993 79879 45733
1994 73086 50657
1995 69984 51414
1996 61124 38074
1997 49379 21846
1998* 43225 19005
1999* 41356 18491
2000* 41267 17741
2001* 40833 18524
2002* 41289 17557
2003* 43171 18017
Total** 929985 524060
* All figures starting from 1998 were estimated
** Estimated cumulative total
* Above reports includes the 50 united states and
the District of Columbia, Puerto Rico, Guam, the US Pacific Islands and the US Virgin Islands.
 
 The latest statistics on AIDS & HIV in the USA were published in December 2004 by the US Department of Health and Human Services CDC. The next data are due December 2005. The figures above starting from 1998 were estimated based on reports, but the CDC recommends it's use to eliminate artifacts of reporting in the surveillance system.
 

Go to the Top

 
 
 USA ( by State )
 New York, Texas, Florida and California are ranked the states where the highest cases of AIDS occurs in the USA. As at 2003, 395,313 people where living with AIDS in the district of Columbia and the 50 states that represents the USA. We have been able to get official reports of 33 states of the USA, and the total AIDS epidemic was estimated by the CDC to constitute 43% of the total United states epidemic. The table below constitutes figures as at end of 2003.
 
Area of residence Adults and adolescents Children under 13 Total*
HIV and not AIDS AIDS HIV and not AIDS AIDS HIV and not AIDS AIDS
Alabama 5,863 3,924 33 15 5,896 3,940
Alaska 262 269 0 2 261 271
Arizona 5,452 4,122 41 5 5,493 4,127
Arkansas 2,281 2,057 13 10 2,294 2,067
California - 55,612 - 138 - 55,750
Colorado 6,118 3,672 14 3 6,132 3,675
Connecticut - 6,959 - 30 - 6,989
Delaware - 1,601 - 12 - 1,613
District of Columbia - 8,785 - 63 - 8,848
Florida 32,196 42,861 253 361 32,449 43,223
Georgia - 13,963 - 60 - 14,023
Hawaii - 1,314 - 4 - 1,318
Idaho 389 274 1 0 390 274
Illinois - 14,241 - 80 - 14,321
Indiana 3,874 3,668 29 18 3,902 3,686
Iowa 469 725 4 3 473 728
Kansas 1,133 1,120 9 3 1,143 1,123
Kentucky - 2,349 - 10 - 2,359
Louisiana 7,675 7,549 98 43 7,773 7,592
Maine - 515 - 3 - 518
Maryland - 12,830 - 81 - 12,911
Massachusetts - 8,362 - 35 - 8,397
Michigan 5,799 5,562 72 22 5,871 5,584
Minnesota 3,136 1,890 24 10 3,160 1,900
Mississippi 4,341 2,856 34 16 4,375 2,875
Missouri 4,881 5,046 39 14 4,920 5,060
Montana - 175 - 0 - 175
Nebraska 594 594 6 4 600 598
Nevada 3,377 2,648 15 6 3,392 2,654
New Hampshire - 526 - 3 - 530
New Jersey 15,192 16,969 294 119 15,487 17,089
New Mexico 816 1,178 0 4 816 1,182
New York - 66,311 - 349 - 66,660
North Carolina 11,118 6,519 86 25 11,204 6,545
North Dakota 72 56 1 1 73 57
Ohio 7,585 6,548 66 35 7,651 6,583
Oklahoma 2,615 2,081 18 4 2,633 2,085
Oregon - 2,579 - 6 - 2,586
Pennsylvania - 15,054 - 123 - 15,178
Rhode Island - 1,093 - 10 - 1,103
South Carolina 6,906 6,349 64 29 6,970 6,379
South Dakota 197 104 2 1 199 105
Tennessee 6,612 5,806 66 11 6,678 5,817
Texas 20,820 29,958 305 85 21,125 30,043
Utah 687 1,098 9 0 696 1,098
Vermont - 247 - 3 - 250
Virginia 9,182 7,682 60 53 9,242 7,735
Washington - 5,102 - 6 - 5,108
West Virginia 686 640 5 5 690 645
Wisconsin 2,297 1,837 19 11 2,316 1,848
Wyoming 89 95 1 1 90 96
Total 172,714 393,375 1,683 1,942 174,396 395,317
* Because totals are calculated independently of the subpopulations, the values in each row may not sum exactly to the figure in the Total column

Go to the Top

 
  THE CDC ARE THE CENTER FOR DISEASE CONTROL AND PREVENTION YOU CAN FIND MORE INFORMATION ON THE CDC ON THEIR WEBSITE: www.cdc.gov
 
 
 
 
 
References
 
 
 
 
SECTION OUTLINE
 
 
 
All rights reserved to Genesis of AIDS team 2004 - 2005©
   Home  -  Contact About  -    Aids FAQs  - Sitemap