AIDS FAQ

SITE MANUAL

PRINT

TELL A FRIEND
 
BOOKMARK
   

 

 

 

 

   World wide statistics
  Regional
  Health workers

 

 

 

 

 

 

 

 

 

 

 

 

 
 

 

 

 
 
 
 
 
 

need help?

 
 
STATISTICS - Regional
   
  As we all might have know, the United kingdom consist of four countries which are the : Wales, Ireland, Scotland and Wales we will be evaluating statistics on this section based on various countries and also sex of the peopel.
 
 
 UNITED KINGDOM
 Statistics in UK by country
Year of diagnosis Country
England Wales N. Ireland Scotland UK Total Channel Isles/
Isle of Man
1988 or earlier 10576 170 55 1273 12074 21
1989 1983 34 10 116 2143 2
1990 2381 36 12 119 2548 3
1991 2495 37 19 173 2724 2
1992 2546 50 12 133 2741 1
1993 2407 40 12 173 2632 2
1994 2362 46 14 148 2570 8
1995 2449 45 12 148 2654 1
1996 2481 36 16 163 2696 6
1997 2527 46 9 167 2749 8
1998 2637 30 9 160 2836 6
1999 2898 34 14 149 3095 1
2000 3639 47 19 152 3857 1
2001 4806 63 20 165 5054 5
2002 5840 77 27 217 6161 7
2003 6535 107 33 253 6928 4
2004 4594 70 42 307 5013 3
Total 63156 968 335 4016 68475 81

 

by Sex

Year of diagnosis HIV AIDS
Male Female Total* Male Female Total
1988 and earlier 11021 1049 12095 2381 90 2471
1989 1872 269 2145 1017 66 1083
1990 2176 370 2551 1146 97 1243
1991 2276 450 2726 1253 138 1391
1992 2200 541 2742 1404 173 1577
1993 2100 533 2634 1551 238 1789
1994 2043 534 2578 1626 227 1853
1995 2083 572 2655 1487 284 1771
1996 2115 587 2702 1171 272 1443
1997 2088 668 2757 863 217 1080
1998 2085 756 2842 593 195 788
1999 2150 944 3096 562 192 754
2000 2472 1386 3858 583 244 827
2001 3107 1951 5059 482 237 719
2002 3552 2616 6168 535 316 851
2003 3863 3069 6932 476 370 846
2004 2874 2141 5016 290 234 524
Total 50077 18436 68556 17420 3590 21010
* Includes 43 HIV infections with sex not stated on the report

 

Go to the Top
 
 AUSTRALIA

 It is being estimated that over 13,000 people were infected with AIDS as at the end of 2003 in Australia Alone. In this section we have AIDS statistics for Australia estimated by sex and then by territories.

Age Cases Deaths
Male Female Total* Male Female Total*
0-12 30 20 50 22 12 34
13-19 27 4 31 14 3 17
20-29 1401 110 1524 689 48 748
30-39 3695 169 3874 2433 102 2542
40-49 2530 78 2612 1981 49 2032
50-59 914 39 956 761 32 793
60+ 310 35 345 261 32 293
Total 8907 455 9392 6161 278 6459
* Includes people whose sex was reported as transgender

 By Territory
 
Territory HIV AIDS
Male Female Total* Male Female Total**
Australian Capital Territory 246 31 277 92 9 101
New South Wales 12571 769 13607 5110 221 5346
Northern Territory 122 17 139 41 2 43
Queensland 2407 224 2640 970 61 1033
South Australia 828 82 911 386 30 417
Tasmania 89 8 97 48 4 52
Victoria 4717 306 5064 1853 94 1957
Western Australia 1086 161 1254 407 34 443
Total 22066 1598 23989 8907 455 9392
* Includes people whose sex was not reported or was reported as transgender
** Includes people whose sex was reported as transgender

 

 

Go to the Top

 
 
 AFRICA
 The following are estimates published by the UNAIDS in 2003.
 
Country Adults Adult
Rate %
Women Children AIDS Deaths
Among Adults
& Children
Orphans
due to AIDS
Angola 220,000 3.9 130,000 23,000 21,000 110,000
Benin 62,000 1.9 35,000 5,700 5.800 34,000
Botswana 330,000 37.3 190,000 25,000 33,000 120,000
Burkina Faso 270,000 4.2 150,000 31,000 29,000 260,000
Burundi 220,000 6.0 130,000 27,000 25,000 200,000
Cameroon 520,000 6.9 290,000 43,000 49,000 240,000
Central African Republic 240,000 13.5 130,000 21,000 23,000 110,000
Chad 180,000 4.8 100,000 18,000 18,000 96,000
Congo 80,000 4.9 45,000 10,000 9,700 97,000
Cote d'Ivoire 530,000 7.0 300,000 40,000 47,000 310000
Dem. Republic of Congo 1,000,000 4.2 570,000 110,000 100,000 770000
Djibouti 8,400 2.9 4,700 680 690 5,000
Eritrea 55,000 2.7 31,000 5,600 6,300 39,000
Ethiopia 1,400,000 4.4 770,000 120,000 120,000 720,000
Gabon 45,000 8.1 26,000  2,500 3,000 14,000
Gambia 6,300 1.2 3,600 500 600 2,000
Ghana 320,000 3.1 180,000 24,000 30,000 170,000
Guinea 130,000 3.2 72,000 9,200 9,000 35,000
Kenya 1,100,000 6.7 720,000 100,000 150,000 650.000
Lesotho 300,000 28.9 170,000 22,000 29,000 100,000
Liberia 96,000 5.9 54,000 8,000 7,200 36,000
Madagascar 130,000 1.7 76,000 8,600 7,500 30,000
Malawi 810,000 14.2 460,000 83,000 84,000 500,000
Mali 120,000 1.9 71,000 13,000 12,000 75,000
Mauritania 8,900 0.6 5,100   <500 2,000
Mozambique 1,200,000 12.2 670,000 99,000 110,000 470,000
Namibia 200,000 21.3 110,000 15,000 16,000 57,000
Niger 64,000 1.2 36,000 5,900 4,800 24,000
Nigeria 3,300,000 5.4 1,900,000 290,000 310,000 1,800,000
Rwanda 230,000 5.1 130,000 22,000 22,000 160,000
Senegal 4,000 0.8 23,000 3,100 3,500 17,000
South Africa 5,100,000 21.5 2,900,000 230,000 370,000 1,100,000
Swaziland 200,000 38.8 110,000 16,000 17,000 65,000
Togo 96,000 4.1 54,000 9,300 10,000 54,000
Uganda 450,000 4.1 270,000 84,000 78,000 940,000
United Rep. Of Tanzania 1,500,000 8.8 840,000 140,000 160,000 980,000
Zambia 830,000 16.5 470,000 85,000 89,000 630,000
Zimbabwe 1,600,000 24.6 930,000 120,000 170,000 980,000
Total Sub-Saharan Africa 23,100,000 7.5 13,100,000 1,900,000 2.2 million 12,100,000

Related media


D.M. Owili, MD

[ no photo]
player : REAL PLAYER
Copyrights : MEDSCAPE.COM

Mark Wainberg interviews D.M. Owili of the Aga Khan Hospital in Nairobi, Kenya, about the significance of the Bangkok conference and its theme, "Access for All," to African nations, HIV-infected persons, and care providers.
[watch video ]
Pictures
 
 Pictures Available:
 

 

Go to the Top

 
 
 
 
 
References
 

 

 
 
 
SECTION OUTLINE
 
 
 
All rights reserved to Genesis of AIDS team 2004 - 2005©
   Home  -  Contact About  -    Aids FAQs  - Sitemap